History (BA)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| General Education | 53-57 | |
| Major Requirments | 36 | |
| History | ||
| HY 135 | US History to 1877 | 3 |
| HY 136 | US History since 1877 | 3 |
| History of Western Civilizsation I & II or World Civilization I & II | 6 | |
| Select one of the following sequences: | ||
Sequence 1 | ||
| HY of Western Civilization I and HY of Western Civilization II | ||
Sequence 2 | ||
| World Civilization I and World Civilization II | ||
| African, Latin, or Middle Eastern History | 3 | |
| Select one course from the following: | ||
| HY of Asian Civilization I | ||
| HY of Asian Civilization II | ||
| Latin America | ||
| The Caribbean | ||
| History of Africa since 1500 | ||
| Islamic Civilization to 1453 | ||
| Islamic Civilization 1453 - W | ||
| Traditional China | ||
| Modern China | ||
| Traditional Japan | ||
| Studies Latin Amer History-W | ||
| Studies in Asian History - | ||
| Studies in HY of Islamic Civ - | ||
| Research Seminar 'W' Course | 3 | |
| Select one course from the following: | ||
| Research Seminar-U.S. History - W | ||
| Research Seminar European Hy-W | ||
| Research Seminar-World HY - W | ||
| Research Seminar-Digital Hist - W | ||
| History 400 Level Elective | 3 | |
| History 300 or 400 Level Elective | 9 | |
| History Elective any level | 6 | |
| Minor Requirements | 18-24 | |
| A minor is required for this degree program. | ||
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Additional Information
Research Seminar:
In the spirit of understanding the Research Seminar as "doing history after learning history, " it should not be the student's first 400-level course. It should be taken after the student has completed a couple of 400-level courses. Ideally, it should be taken in the first semester of the senior year. (If it is taken during the student's last semester of the senior year, and the student fails the course, he or she will not be able to graduate on time.)
Graduation Plan
(36 Total Hours)
| First Year | ||
|---|---|---|
| Spring | Hours | |
| EH 102 | English Composition II (or Honors (Area I)) | 3 |
| MA 110 | Finite Mathematics (or higher) | 3 |
| Foreign Language II | Area V | 3 |
| Social/Behavioral Elective | Area IV | 3 |
| HY 102 or HY 122 |
HY of Western Civilization II or World Civilization II |
3 |
| Hours | 15 | |
| Fall | ||
| CAS 100 | First Yr Exp - | 2 |
| EH 101 | English Composition I (Area I) | 3 |
| HY 101 or HY 121 |
HY of Western Civilization I or World Civilization I |
3 |
| Natural Science with Lab | Area III | 4 |
| Foreign Language I | Area V | 3 |
| Hours | 15 | |
| Second Year | ||
| Spring | ||
| HY 136 | US History since 1877 | 3 |
| Humanities Elective | Area II | 3 |
| Minor Course | 3 | |
| CA 110 | Public Speaking | 3 |
| Social/Behavioral Elective | Area IV | 3 |
| Hours | 15 | |
| Fall | ||
| HY 135 | US History to 1877 | 3 |
| Fine Arts Elective | Area II | 3 |
| Natural Science with Lab | Area III | 4 |
| English Literature | Area III | 3 |
| Humanities Elective | Area II | 3 |
| Hours | 16 | |
| Third Year | ||
| Spring | ||
| History Elective | 300 level or higher | 3 |
| History Elective | 300 level or higher | 3 |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fall | ||
| History Elective | African Asian, Latin America or Middle Eastern History | 3 |
| Natural Science with Lab | Area III | 3 |
| Elective | 3 | |
| Minor Course | 3 | |
| Hours | 12 | |
| Fourth Year | ||
| Spring | ||
| History Elective | 400 level | 3 |
| History Elective | 3 | |
| Minor Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fall | ||
| Select one of the following: | 3 | |
| Research Seminar-U.S. History - W | ||
| Research Seminar European Hy-W | ||
| Research Seminar-World HY - W | ||
| HY 444 | Research Seminar-Digital Hist - W | 3 |
| History Elective | 300 level or higher | 3 |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Elective | 3 | |
| Hours | 18 | |
| Total Hours | 121 | |
Notes
* Recommended Course
** See General Education Requirements
