Anthropology (BA)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| General Education | ||
| Major Requirements | 38 | |
| Anthropology | ||
| A. Complete the following: | ||
| AN 100 | Intro to Cultural Anthropology | 3 |
| AN 101 | Archaeology and the Human Journey | 3 |
| AN 121 | Biological Anthropology: The Story of Us | 3 |
| AN 121L | Biological Anthropology Lab: The Story of Us | 1 |
| AN 300 | Thinking Anthropologically | 1 |
| AN 454 | Anthropological Theory - W | 3 |
| SY 112 | Social Problems | 3 |
| B. Methods - Select one of the following: | 3-4 | |
| Field Work in Archaeology | ||
| Laboratory Methods in Archaeology | ||
| Research Methods in Cultural Anthropology | ||
| Human Osteology | ||
| C. Choose one upper-division course from each of the following three categories: | 9 | |
| Archaeology | ||
| Arch Method and Theory | ||
| North American Archaeology | ||
| Maya, Aztec, & Inca | ||
| Field Work in Archaeology | ||
| Laboratory Methods in Archaeology | ||
| Museum Methods in Archaeology | ||
| Adv Archaeological Field Meth | ||
| Cultural Resource Management | ||
| Biological Anthropology | ||
| Human Osteology | ||
| Human Origins and Evolution | ||
| Bioarchaeology - W | ||
| Cultural Anthropology | ||
| Native American Cultures-W | ||
| Applied Anthropology | ||
| Research Methods in Cultural Anthropology | ||
| Latin Amer Cultures-Societies | ||
| Gender and Anthropology | ||
| Political Anthropology | ||
| Social and Cultural Change | ||
| D. Select nine hours of 200+ level Anthropology Electives | 9 | |
| Upon written departmental approval, up to 6 hours of AN 190 - Special Topics may be used to satisfy a portion of the Anthropology elective required hours. | ||
| Minor Requirements | ||
| A minor is required for this degree program. | 18-24 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one of which must be in the student's major or minor.
Graduation Plan
(120 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| CAS 100 | First Yr Exp - | 2 |
| EH 101 | English Composition I | 3 |
| Math | Area III, A 1 | 3 |
| Natural Sci with Lab | Area III, B 1 | 4 |
| AN 100 | Intro to Cultural Anthropology | 3 |
| Hours | 15 | |
| Spring | ||
| EH 102 | English Composition II | 3 |
| AN 101 | Archaeology and the Human Journey | 3 |
| CA 110 | Public Speaking | 3 |
| Hum/Fine Arts | Area II, D 1 | 3 |
| SY 109 | Introductory Sociology (Area IV, B) 1 | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| Literature | Area II, B 1 | 3 |
| History | Area IV, A 1 | 3 |
| Foreign Language I | Area V, A 1 | 3 |
| AN 121 & 121L |
Biological Anthropology: The Story of Us and Biological Anthropology Lab: The Story of Us |
4 |
| AN Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| Natural Sci with Lab | Area III, B 1 | 4 |
| AN 200 | Language and Culture (or higher - AN Elective) | 3 |
| AN 300 | Thinking Anthropologically | 1 |
| Foreign Language II | Area V, A 1 | 3 |
| Hours | 11 | |
| Third Year | ||
| Fall | ||
| Fine Arts Elective | Area III, C 1 | 3 |
| AN Elective | 300 or 400 level Biological Anthropology | 3 |
| Hum/FA Elective | Area II, D 1 | 3 |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Hours | 15 | |
| Spring | ||
| AN Elective | Archaeology | 3 |
| AN Elective | 300 or 400 level Cultural Anthropology | 3 |
| Elective | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| AN 454 | Anthropological Theory - W | 3 |
| AN Elective | 200 level or higher | 3 |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| AN Elective | 200 level or higher | 3 |
| AN Elective | 200 level or higher | 3 |
| Minor Course | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 117 | |
- 1
See General Education Requirements
