Professional Health Sciences (BS)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Select General Education Requirements | 62-66 | |
Major Requirements | ||
Professional Health Sciences | ||
A. Complete the following: | ||
PRH 310 | Intro into Health Care Mgmt | 3 |
PRH 320 | Legal/Law in Health Care Admin | 3 |
or EMS 320 | EMS Law and Legal Issues-W | |
PRH 340 | Disaster Mgt & Event Planning | 3 |
or EMS 340 | Disaster Mgt & Event Planning | |
PRH 401 | Seminar in Health Professions | 3 |
PRH 440 | Health Insurance/Managed Care | 3 |
or EMS 440 | Health Insurance/Managed Care | |
PRH 460 | Issues & Trends in Health Care | 3 |
B. Complete the following: | ||
CA 275 | Decision Making - Small Groups | 3 |
EH 372 | Technical Writing - W | 3 |
FIN 300 | Personal Finance | 3 |
IST 450 | The Job Campaign | 3 |
MGT 300 | Management Theory and Practice | 3 |
C. Select 15-18 hours of General Electives or an Approved Minor | 15-18 | |
Minor Requirements | ||
A minor is not required for this degree program | 0 | |
Total Hours | 110-117 |
Healthcare Management Concentration
Code | Title | Hours |
---|---|---|
MGT 306 | Organizational Comm Non Bus | 3 |
MGT 341 | Organizational Behavior | 3 |
MGT 351 | Human Resource Management | 3 |
MKT 320 | Principles of Marketing | 3 |
Total Hours | 12 |
Healthcare Informatics Concentration
Code | Title | Hours |
---|---|---|
HI 300 | Health Info Clinical Environme | 3 |
HI 410 | Health Informatics | 3 |
HI 450 | Health Data Secur/Compliance | 3 |
HI 455 | Hlth Data Mgt & Decision Supp | 3 |
Total Hours | 12 |
General Education Requirements
Code | Title | Hours |
---|---|---|
Area I - Written Composition | ||
A. Complete the following: | 3 | |
English Composition I | ||
B. Complete the following: | 3 | |
English Composition II | ||
Area II - Humanities & Fine Arts | ||
A. Complete the following: | 3 | |
Public Speaking | ||
B. Complete one of the following: 1 | 3 | |
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
C. Complete one of the following: | 3 | |
Survey of Art | ||
Art History I | ||
Art History II | ||
Art Appreciation | ||
Introduction to Theatre | ||
Introduction to Music | ||
D. Complete one of the following: | 3 | |
Intro to African Amer Studies | ||
Survey of Art | ||
Art History I | ||
Art History II | ||
Survey of Non-Western Art | ||
Art Appreciation | ||
Intro Anc Greek Roman Culture | ||
Introduction to Theatre | ||
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
Introductory Latin I | ||
Introductory Latin II | ||
Introductory French I | ||
Introductory French II | ||
Introductory Chinese I | ||
Introductory Chinese II | ||
Introductory Spanish I | ||
Introductory Spanish II | ||
Intro Classical Greek I | ||
Intro Classical Greek II | ||
Introductory German I | ||
Introductory German II | ||
Accelerated Intro German | ||
Introductory Russian I | ||
Introductory Russian II | ||
Accelerated Intro Russian | ||
Intermediate Latin I | ||
Intermediate Latin II | ||
Intermediate French I | ||
Intermediate French II | ||
Accelerated Inter French - H | ||
Intermediate Chinese I | ||
Intermediate Chinese II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Inter Spanish Accel -H | ||
Interm Classical Greek I | ||
Interm Classical Greek II | ||
Intermediate German I | ||
Intermediate German II | ||
Intermediate Russian I | ||
Intermediate Russian II | ||
Intensive Second Year Russian | ||
Introductory Japanese I | ||
Introductory Japanese II | ||
Introductory Arabic I | ||
Introductory Arabic II | ||
Intro American Sign Language I | ||
Intro American Sign Lang II | ||
Introductory Korean I | ||
Introductory Korean II | ||
Intermediate Japanese I | ||
Intermediate Japanese II | ||
Intermediate Arabic I | ||
Intermediate Arabic II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Music | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Social Ethics | ||
Western Philosophy: Classical | ||
Intro to the Study of Religion | ||
Old Testament/Hebrew Bible | ||
Survey of the New Testament | ||
Area III – Natural Sciences & Mathematics | ||
A. Complete one of the following: | 3-4 | |
Finite Mathematics | ||
Math in Society | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Precal Algebra-Trigonometry | ||
Calculus and Its Applications | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Linear Algebra I | ||
Differential Equations I | ||
B. Complete one of the following: | 4 | |
Life Science I and Life Science I Laboratory | ||
General Biology I and General Biology I Lab | ||
C. Complete one of the following: | 4 | |
Life Science II and Life Science II Lab | ||
General Biology II and General Biology II Laboratory | ||
Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Chemistry II and General Chemistry II Lab | ||
Environmental Geography and Environmental Geography Lab | ||
Earth and the Environment and Earth and the Environment Lab | ||
Physical Geology and Physical Geology Lab | ||
Earth History and Earth History Lab | ||
Introduction to Astronomy and Introduction to Astronomy Lab | ||
Concepts of Physics and Concepts of Physics Laboratory | ||
Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
Calculus-Based Physics II and Calculus-Based Physics II Lab | ||
Area IV – History, Social & Behavioral Sciences 1 | ||
A. Complete one of the following: | 3 | |
HY of Western Civilization I | ||
HY of Western Civilization II | ||
World Civilization I | ||
World Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
B. Complete the following: | 3 | |
Introductory Sociology | ||
or SY 112 | Social Problems | |
C. Complete the following: | 3 | |
Introduction to Psychology | ||
D. Complete one of the following: | 3 | |
Intro to Cultural Anthropology | ||
Intro Archaeology-Bio Anthro | ||
Intro to Communication | ||
Interpersonal Comm | ||
Introduction to Criminal Justice | ||
Prin of Microeconomics | ||
Prin of Macroeconomics | ||
People, Places, Environment | ||
World Regional Geography | ||
Intro to Gender Studies | ||
HY of Western Civilization I | ||
HY of Western Civilization II | ||
World Civilization I | ||
World Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
Global Issues | ||
Seasons of Life | ||
Intro Native American Studies | ||
Intro to US Government | ||
Life Span Development | ||
Area V | ||
A. Complete the following: | ||
BMD 110 | Introduction to A & P I | 4 |
or BMD 251 | Human Anatomy & Physiology I | |
B. Complete the following: | ||
BMD 111 | Introduction to A & P II | 4 |
or BMD 252 | Human Anatomy & Physiology II | |
C. Complete the following: | ||
BLY 213 | Microbiology | 3 |
or BMD 210 | Microbiology in Healthcare | |
D. Complete the following: | ||
EMS 104 | First Aid/CPR | 1 |
or HS 170 | First Aid | |
E. Complete the following: | 3- | |
EMS 110 | Emergency Medical Responder (or Lab Science Elective - 4) | 3 |
F. Complete the following: | ||
ST 210 | Stat Reason and Application | 3 |
or ST 305 | Applied Stat Health Sciences | |
or BUS 245 | Data Analytics I | |
G. Complete the following: | ||
EMS 210 | Medical Terminology | 3 |
Total Hours | 65-63 |
Footnote
- 1
Students must complete a 6 credit hour sequence either in literature (Area II – EH 215 & EH 216, EH 225 & EH 226, or EH 235 & EH 236) or history (Area IV – HY 101 & HY 102, or HY 121 & HY 122, or HY 135 & HY 136).
All undergraduates must complete at least two designated writing credit (W) courses, both of which are already required in the major.
Graduation Plan
(122 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
EH 101 | English Composition I | 3 |
MA 112 | Precalculus Algebra | 3 |
BLY 101 & 101L |
Life Science I or General Biology I and General Biology I Lab |
4 |
Fine Arts Elective | 3 | |
CIS 150 | Intro to Computer Applications | 3 |
Hours | 16 | |
Spring | ||
EH 102 | English Composition II | 3 |
CA 110 | Public Speaking | 3 |
SY 109 | Introductory Sociology | 3 |
2nd Lab Science Elective | 4 | |
History Elective | 3 | |
Hours | 16 | |
Second Year | ||
Fall | ||
BMD 110 or BMD 251 |
Introduction to A & P I or Human Anatomy & Physiology I |
4 |
PRH 401 | Seminar in Health Professions | 3 |
2nd History or Social Science Elective | 3 | |
PSY 120 | Introduction to Psychology | 3 |
Hours | 13 | |
Spring | ||
BMD 111 or BMD 252 |
Introduction to A & P II or Human Anatomy & Physiology II |
4 |
PRH 310 | Intro into Health Care Mgmt | 3 |
2nd literature or Humanities Electives | 3 | |
EMS 110 | Emergency Medical Responder | 3 |
EMS 210 | Medical Terminology | 3 |
Hours | 16 | |
Third Year | ||
Fall | ||
BLY 213 | Microbiology (or BMD Infectious Disease in Healthcare) | 3 |
PRH 460 | Issues & Trends in Health Care | 3 |
MGT 300 | Management Theory and Practice | 3 |
PRH 440 | Health Insurance/Managed Care | 3 |
EMS 104 | First Aid/CPR | 1 |
PRH 320 | Legal/Law in Health Care Admin | 3 |
Hours | 16 | |
Spring | ||
ST 210 | Stat Reason and Application | 3 |
CA 275 | Decision Making - Small Groups | 3 |
PRH 340 | Disaster Mgt & Event Planning | 3 |
MGT 306 | Organizational Comm Non Bus | 3 |
General Elective | 3 | |
Hours | 15 | |
Fourth Year | ||
Fall | ||
EH 372 | Technical Writing - W 1 | 3 |
FIN 300 | Personal Finance | 3 |
MGT 351 | Human Resource Management | 3 |
MKT 320 | Principles of Marketing | 3 |
General Elective | 3 | |
Hours | 15 | |
Spring | ||
IST 450 | The Job Campaign | 3 |
MGT 341 | Organizational Behavior | 3 |
General Elective | 3 | |
General Elective | 3 | |
Hours | 12 | |
Total Hours | 119 |
- 1
A minimum of two Intensive Writing (W) courses are required.
Notes
A two-course sequence is required in Literature or History: EH 215 & EH 216; EH 225 & EH 226; EH 235 & EH 236 or HY 101 & HY 102; HY 135 & HY 136.