Information Systems (BS)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| Select General Education Requirements | 53-56 | |
| Major Requirements | ||
| Information Systems Core (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| CIS 115 | Beginning Programming | 3 |
| CIS 300 | Information Tech in Society | 1 |
| CIS 321 | Data Comm and Networking | 3 |
| CIS 324 | Database Design-Dev-Mgt | 3 |
| ISC 245 | Info Systems in Organizations | 3 |
| ISC 272 | Systems Architecture | 3 |
| ISC 285 | Intermediate Programming | 4 |
| ISC 360 | Info Sys Analysis and Design-W | 3 |
| ISC 361 | Advanced Application Development | 3 |
| ISC 462 | IS Strategy and Policy | 3 |
| ISC 475 | Info Systems Proj Management | 3 |
| Capstone (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| CIS 497 | Senior Capstone Experience-W | 3 |
| or CIS 499 | CIS Senior Honors Project - H | |
| B. Complete the following: | ||
| CIS 498 | CIS Senior Seminar | 0 |
| Information Systems Environment (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| ACC 211 | Financial Accounting | 3 |
| ECO 215 | Prin of Microeconomics | 3 |
| MGT 300 | Management Theory and Practice | 3 |
| B. Select 200-499 approved electives from: ACC, ECO, FIN, MGT, MKT | 6 | |
| Information Systems Electives (a minimum grade of 'C' is required in all courses) | ||
| A. Select 12 hours of approved electives from the following: | 12 | |
Advanced Application Development: | ||
| Advanced Data Management (see footnote table below) 1 | ||
| Human Computer Interface (see footnote table below) 1 | ||
| Special Topics (see footnote table below) 1 | ||
Applied Artificial Intelligence: | ||
| Artificial Intelligence Basics | ||
| Survey of Machine Learning | ||
| Fundamentals of Deep Learning | ||
| Large Language Models | ||
ITE Digital Forensics: | ||
| Intro to Forensic Science | ||
| Advanced Operating Systems | ||
| File Sys for Digital Forensics | ||
| Digital Forensic Analysis | ||
Health Informatics Core: | ||
| Health Info Clinical Environme | ||
| Health Informatics | ||
| Health Data Secur/Compliance | ||
| Hlth Data Mgt & Decision Supp | ||
ITE Networking: | ||
| Network Administration | ||
| Network Infrastructure Systems | ||
| Network Security Management | ||
| Advanced Network Management | ||
ITE Web: | ||
| Publishing for the WWW | ||
| Multimedia Production | ||
| Web Site Management | ||
| Adv Web Development | ||
| Minor Requirements | ||
| A minor is not required for this degree program | 0 | |
| Total Hours | 115-118 | |
Footnote
- 1
Recommended Course
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Area I - Written Composition | ||
| A. Complete the following: | ||
| EH 101 | English Composition I | 3 |
| B. Select one of the following: | ||
| EH 102 | English Composition II | 3 |
| or EH 105 | Honors Composition - H | |
| Area II - Humanities & Fine Arts | ||
| A. Complete the following: | ||
| CA 110 | Public Speaking | 3 |
| B. Select one of the following: 1 | 3 | |
| Brit Lit before 1785 | ||
| Brit Lit after 1785 | ||
| Am Lit before 1865 | ||
| Am Lit after 1865 | ||
| World Lit before 1650 | ||
| World Lit after 1650 | ||
| C. Select one of the following: | 3 | |
| Survey of Art | ||
| Art History I | ||
| Art History II | ||
| Art Appreciation | ||
| Introduction to Theatre | ||
| Introduction to Music | ||
| D. Select three hours from the following: | 3 | |
| Intro to African Amer Studies | ||
| Survey of Art | ||
| Art History I | ||
| Art History II | ||
| Survey of Non-Western Art | ||
| Art Appreciation | ||
| Intro Anc Greek Roman Culture | ||
| Introduction to Theatre | ||
| Brit Lit before 1785 | ||
| Brit Lit after 1785 | ||
| Am Lit before 1865 | ||
| Am Lit after 1865 | ||
| World Lit before 1650 | ||
| World Lit after 1650 | ||
| Introductory Latin I | ||
| Introductory Latin II | ||
| Introductory French I | ||
| Introductory French II | ||
| Introductory Chinese I | ||
| Introductory Chinese II | ||
| Introductory Spanish I | ||
| Introductory Spanish II | ||
| Intro Classical Greek I | ||
| Intro Classical Greek II | ||
| Introductory German I | ||
| Introductory German II | ||
| Accelerated Intro German | ||
| Introductory Russian I | ||
| Introductory Russian II | ||
| Accelerated Intro Russian | ||
| Intermediate Latin I | ||
| Intermediate Latin II | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Accelerated Inter French - H | ||
| Intermediate Chinese I | ||
| Intermediate Chinese II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Inter Spanish Accel -H | ||
| Interm Classical Greek I | ||
| Interm Classical Greek II | ||
| Intermediate German I | ||
| Intermediate German II | ||
| Intermediate Russian I | ||
| Intermediate Russian II | ||
| Intensive Second Year Russian | ||
| Introductory Japanese I | ||
| Introductory Japanese II | ||
| Introductory Arabic I | ||
| Introductory Arabic II | ||
| Intro American Sign Language I | ||
| Intro American Sign Lang II | ||
| Introductory Korean I | ||
| Introductory Korean II | ||
| Intermediate Japanese I | ||
| Intermediate Japanese II | ||
| Intermediate Arabic I | ||
| Intermediate Arabic II | ||
| Intermediate ASL I | ||
| Intermediate ASL II | ||
| Introduction to Music | ||
| Introduction to Philosophy | ||
| Critical Thinking | ||
| Introduction to Logic | ||
| Introduction to Ethics | ||
| Social Ethics | ||
| Western Philosophy: Classical | ||
| Intro to the Study of Religion | ||
| Old Testament/Hebrew Bible | ||
| Survey of the New Testament | ||
| Area III – Natural Sciences & Mathematics | ||
| A. Select 3-4 hours from the following: | 3-4 | |
| Calculus and Its Applications (see footnote table below) 2 | ||
| Calculus I | ||
| Calculus II | ||
| B. Select 8-10 hours from the following: | 8-10 | |
| Biological Anthropology: The Story of Us and Biological Anthropology Lab: The Story of Us | ||
| Life Science I and Life Science I Laboratory | ||
| General Biology I and General Biology I Lab | ||
| Life Science II and Life Science II Lab | ||
| General Biology II and General Biology II Laboratory | ||
| Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
| General Chemistry I and General Chemistry I Lab | ||
| General Chemistry II and General Chemistry II Lab | ||
| Environmental Geography and Environmental Geography Lab | ||
| Earth and the Environment and Earth and the Environment Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Earth History and Earth History Lab | ||
| Ocean Science and Ocean Science Lab | ||
| Introduction to Astronomy and Introduction to Astronomy Lab | ||
| Concepts of Physics and Concepts of Physics Laboratory | ||
| Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
| Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
| Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
| Calculus-Based Physics II and Calculus-Based Physics II Lab | ||
| Area IV – History, Social and Behavioral Sciences 1 | ||
| A. Select one of the following: | 3 | |
| HY of Western Civilization I | ||
| HY of Western Civilization II | ||
| US History to 1877 | ||
| US History since 1877 | ||
| B. Select three of the following: | 9 | |
| Intro to Cultural Anthropology | ||
| Intro Archaeology-Bio Anthro | ||
| Intro to Communication | ||
| Interpersonal Comm | ||
| Introduction to Criminal Justice | ||
| Prin of Microeconomics | ||
| Prin of Macroeconomics | ||
| People, Places, Environment | ||
| World Regional Geography | ||
| Intro to Gender Studies | ||
| HY of Western Civilization I | ||
| HY of Western Civilization II | ||
| US History to 1877 | ||
| US History since 1877 | ||
| Global Issues | ||
| Seasons of Life | ||
| Intro Native American Studies | ||
| Intro to US Government | ||
| Introduction to Psychology | ||
| Life Span Development | ||
| Introductory Sociology | ||
| Social Problems | ||
| Area V | ||
| A. Complete the following: | ||
| BUS 245 | Data Analytics I (see footnote table below) 2 | 3 |
| or ST 210 | Stat Reason and Application | |
| B. Complete the following: | ||
| BUS 304 | Data Analytics II (see footnote table below) 2 | 3 |
| or ST 340 | Design-Analysis of Experiments | |
| C. Complete the following: | ||
| CA 275 | Decision Making - Small Groups | 3 |
| D. Complete the following: | ||
| EH 372 | Technical Writing - W (see footnote table below) 2 | 3 |
| or EH 373 | Writing in Professions - W | |
| Total Hours | 53-56 | |
Footnote
- 1
Students must complete a 6 credit hour sequence either in literature (Area II – EH 215 & EH 216, EH 225 & EH 226, or EH 235 & EH 236) or history (Area IV – HY 101 & HY 102 or HY 135 & HY 136).
- 2
Recommended Course
Additional Information
Courses in the Major Requirements must be completed with a minimum grade of “C”.
Graduation Plan
(120 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| EH 101 | English Composition I | 3 |
| CA 110 | Public Speaking | 3 |
| MA 120 | Calculus and Its Applications | 3 |
| ISC 245 | Info Systems in Organizations | 3 |
| CIS 101 | Freshman Seminar CIS | 2 |
| Hours | 14 | |
| Spring | ||
| EH 102 | English Composition II | 3 |
| CA 275 | Decision Making - Small Groups | 3 |
| ACC 211 | Financial Accounting | 3 |
| CIS 115 | Beginning Programming | 3 |
| Social Science 1 | Social Science 1 | 3 |
| Hours | 15 | |
| Second Year | ||
| Fall | ||
| ISC 285 | Intermediate Programming | 4 |
| ISC 272 | Systems Architecture | 3 |
| ECO 215 | Prin of Microeconomics | 3 |
| Statistics 1 | Statistics 1 | 3 |
| Natural Science Elective | Natural Science Elective | 4 |
| Hours | 17 | |
| Spring | ||
| CIS 324 | Database Design-Dev-Mgt | 3 |
| CIS 321 | Data Comm and Networking | 3 |
| ISC 360 | Info Sys Analysis and Design-W | 3 |
| Statistics 2 | Statistics 2 | 3 |
| Natural Science Elective | Natural Science Elective | 4 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| ISC 361 | Advanced Application Development | 3 |
| CIS 300 | Information Tech in Society | 1 |
| Information Systems Elective 1 | Information Systems Elective 1 | 3 |
| MGT 300 | Management Theory and Practice | 3 |
| EH 372 | Technical Writing - W | 3 |
| History | History | 3 |
| Hours | 16 | |
| Spring | ||
| ISC 475 | Info Systems Proj Management | 3 |
| Information Systems Elective 2 | Information Systems Elective 2 | 3 |
| Social Science 2 | Social Science 2 | 3 |
| Art/Drama/Music | Art/Drama/Music | 3 |
| Approved General Elective | Approved General Elective | 3 |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| ISC 462 | IS Strategy and Policy | 3 |
| IS Elective 3 | IS Elective 3 | 3 |
| Fine & Perf Arts Elective | Fine & Perf Arts Elective | 3 |
| Literature | Literature | 3 |
| Business Elective 1 | Business Elective 1 | 3 |
| Hours | 15 | |
| Spring | ||
| CIS 497 | Senior Capstone Experience-W | 3 |
| CIS 498 | CIS Senior Seminar | 0 |
| IS Elective 4 | IS Elective 4 | 3 |
| Business Elective 2 | Business Elective 2 | 3 |
| Approved General Elective | Approved General Elective | 3 |
| Hours | 12 | |
| Total Hours | 120 | |
