Sociology, Anthropology, And Social Work
Courses
Anthropology (AN)
Gerontology (GRN)
Museum Studies (MUM)
Native American Studies (NAS)
Social Work (SW)
Sociology (SY)
Faculty
Faculty Name | Faculty Department | Faculty Position | Degrees Held |
---|---|---|---|
Carr, Nicole Thomson | Socio, Anthro, and Social Work | Professor | BA, College of William and Mary MA, College of William and Mary PHD, Louisiana State University |
Carr, Philip J. | Socio, Anthro, and Social Work | Professor | BA, University of Louisville MA, University of Tennessee-Knox PHD, University of Tennessee-Knox |
Gregoricka, Lesley Ann | Socio, Anthro, and Social Work | Professor | BA, University of Notre Dame MA, Ohio State U-Main Campus PHD, Ohio State U-Main Campus |
Haas, Laurie French | Socio, Anthro, and Social Work | Instructor | BA, Huntingdon College MSW, Tulane University |
Hanks, Roma | Socio, Anthro, and Social Work | Professor | BA, David Lipscomb University MA, Vanderbilt University PHD, University of Delaware |
Hudson, Charles Kenneth | Socio, Anthro, and Social Work | Professor | BA, University of Mobile MS, University of Louisville MA, University of Louisville PHD, University of NC- Chapel Hill |
Leonard, Marie | Socio, Anthro, and Social Work | Part-Time Instructor | PHD, Texas A&M Univ At Galveston |
Marshall, Douglas A. | Socio, Anthro, and Social Work | Professor | BS, Georgia Inst of Tech - Main MA, University of NC- Chapel Hill PHD, University of Virginia |
Min, Hosik | Socio, Anthro, and Social Work | Associate Professor | BA, Korea University MA, Korea University PHD, Texas A & M University |
Mundy, Leonard Arthur | Socio, Anthro, and Social Work | Assistant Professor | BS, Indiana U of Pennsylvania MA, Temple University PHD, Temple University |
Nelson, Erin Leigh Stevens | Socio, Anthro, and Social Work | Associate Professor | BA, University of Missouri-Columb MA, University of Mississippi PHD, University of NC- Chapel Hill |
Pettway, Kimberly Michelle | Socio, Anthro, and Social Work | Instructor | BS, University of Montevallo MS, University of Alabama MSW, University of Alabama |
Sanchez, Linda E | Socio, Anthro, and Social Work | Assistant Professor | BA, San Diego State University MA, San Diego State University MA, University of California-Irvin PHD, University of California-Irvin |
General Education Requirement
Code | Title | Hours |
---|---|---|
Area I - Written Composition | ||
A. Complete the following: | ||
EH 101 | English Composition I | 3 |
B. Complete the following: | ||
EH 102 | English Composition II | 3 |
Area II - Humanities & Fine Arts | ||
A. Complete the following: | ||
CA 110 | Public Speaking | 3 |
B. Select one of the following: 1 | 3 | |
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
C. Select one of the following: | 3 | |
Survey of Art | ||
Art History I | ||
Art History II | ||
Art Appreciation | ||
Introduction to Theatre | ||
Introduction to Music | ||
D. Select six hours from the following: | 6 | |
Intro to African Amer Studies | ||
Survey of Art | ||
Art History I | ||
Art History II | ||
Survey of Non-Western Art | ||
Art Appreciation | ||
Intro Anc Greek Roman Culture | ||
Introduction to Theatre | ||
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
Intermediate Latin I | ||
Intermediate Latin II | ||
Intermediate French I | ||
Intermediate French II | ||
Accelerated Inter French - H | ||
Intermediate Chinese I | ||
Intermediate Chinese II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Inter Spanish Accel -H | ||
Interm Classical Greek I | ||
Interm Classical Greek II | ||
Intermediate German I | ||
Intermediate German II | ||
Intermediate Russian I | ||
Intermediate Russian II | ||
Intensive Second Year Russian | ||
Intro American Sign Language I | ||
Intro American Sign Lang II | ||
Intermediate Japanese I | ||
Intermediate Japanese II | ||
Intermediate Arabic I | ||
Intermediate Arabic II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Music | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Social Ethics | ||
Western Philosophy: Classical | ||
Intro to the Study of Religion | ||
Old Testament/Hebrew Bible | ||
Survey of the New Testament | ||
Area III – Natural Sciences & Mathematics | ||
A. Select 3-4 hours from the following: | 3-4 | |
Finite Mathematics | ||
Math in Society | ||
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Precal Algebra-Trigonometry | ||
Calculus and Its Applications | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Linear Algebra I | ||
Differential Equations I | ||
B. Complete the following: | ||
BLY 101 & 101L | Life Science I and Life Science I Laboratory | 4 |
or BLY 121 & 121L | General Biology I and General Biology I Lab | |
C. Select 4-5 hours from the following: | 4-5 | |
Biological Anthropology and Biological Anthropology Lab | ||
Life Science II and Life Science II Lab | ||
General Biology II and General Biology II Laboratory | ||
Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Chemistry II and General Chemistry II Lab | ||
Environmental Geography and Environmental Geography Lab | ||
Earth and the Environment and Earth and the Environment Lab | ||
Physical Geology and Physical Geology Lab | ||
Earth History and Earth History Lab | ||
Ocean Science and Ocean Science Lab | ||
Introduction to Astronomy and Introduction to Astronomy Lab | ||
Concepts of Physics and Concepts of Physics Laboratory | ||
Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
Calculus-Based Physics II and Calculus-Based Physics II Lab | ||
Area IV – History, Social & Behavioral Sciences 1 | ||
A. Select one of the following: | 3 | |
HY of Western Civilization I | ||
HY of Western Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
B. Complete the following: | 3 | |
Introductory Sociology | ||
C. Complete the following: | 3 | |
Introduction to Psychology | ||
D. Select one additional from the following: | ||
Intro to Cultural Anthropology | ||
Intro Archaeology-Bio Anthro | ||
Intro to Communication | ||
Interpersonal Comm | ||
Introduction to Criminal Justice | ||
Prin of Microeconomics | ||
Prin of Macroeconomics | ||
People, Places, Environment | ||
World Regional Geography | ||
Intro to Gender Studies | ||
HY of Western Civilization I | ||
HY of Western Civilization II | ||
World Civilization I | ||
World Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
Global Issues | ||
Seasons of Life | ||
Intro Native American Studies | ||
Intro to US Government | ||
Life Span Development | ||
Social Problems | ||
Area V | ||
A. Select six hours from any one group of the following: 2 | 6 | |
Introductory Latin I and Introductory Latin II | ||
Introductory Arabic I and Introductory Arabic II | ||
Intro American Sign Language I and Intro American Sign Lang II | ||
Introductory French I and Introductory French II (or proficiency test) | ||
Introductory Chinese I and Introductory Chinese II | ||
Introductory Spanish I and Introductory Spanish II (or proficiency test) | ||
Intro Classical Greek I and Intro Classical Greek II | ||
Introductory German I and Introductory German II (or proficiency test) | ||
or LG 153 | Accelerated Intro German | |
Introductory Russian I and Introductory Russian II | ||
or LG 173 | Accelerated Intro Russian | |
Introductory Korean I and Introductory Korean II | ||
B. Complete one of the following: | ||
Precalculus Algebra (MA 112 or higher (Except MA 201 and MA 202)) | ||
Stat Reason and Application | ||
Biological Anthropology and Biological Anthropology Lab | ||
Life Science I and Life Science I Laboratory | ||
Life Science II and Life Science II Lab | ||
Introduction to A & P I | ||
Introduction to A & P II | ||
Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Chemistry II and General Chemistry II Lab | ||
Environmental Geography and Environmental Geography Lab | ||
Earth and the Environment and Earth and the Environment Lab | ||
Physical Geology and Physical Geology Lab | ||
Earth History and Earth History Lab | ||
Ocean Science and Ocean Science Lab | ||
Introduction to Astronomy and Introduction to Astronomy Lab | ||
Concepts of Physics and Concepts of Physics Laboratory | ||
Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
Calculus-Based Physics II and Calculus-Based Physics II Lab | ||
Total Hours | 47-49 |
Footnote
- 1
Students must complete a 6 credit hour sequence either in literature (Area II – EH 215 & EH 216, EH 225 & EH 226, or EH 235 & EH 236) or history (Area IV – HY 101 & HY 102 or HY 135 & HY 136). Students should complete sequence in literature.
- 2
Students may fulfill the foreign language requirement by passing a proficiency test offered by the Department of Modern and Classical Languages at the level equivalent to the second semester of the foreign language sequence, or by passing another test (e.g., AP (Advanced Placement) or CLEP (College Level Examination Program) at the equivalent level). Students who pass a proficiency test at the level equivalent to first semester of the foreign language sequence are required to complete only the second semester and will fulfill the foreign language requirement with 3 credit hours of course work.