Music (BM) – Instrumental Performance Concentration
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 45-48 | |
Major Requirements | 77 | |
Music Core Requirements | 54 | |
Music Theory | ||
A. Complete the following: | ||
MUT 112 | Basic Music Theory I | 3 |
MUT 113 | Basic Music Theory II | 3 |
MUT 212 | Intermediate Music Theory I | 3 |
MUT 213 | Intermediate Music Theory II | 3 |
MUT 312 | Integrated Analytical Tech I | 2 |
MUT 313 | Integrated Analytical Tech II | 2 |
MUT 361 | Fundamentals of Conducting | 3 |
Music Literature | ||
A. Complete the following: | ||
MUL 235 | Survey Musical Masterworks I | 2 |
MUL 236 | Survey Musical of Masterwks II | 2 |
MUL 335 | History of Music I - W | 3 |
MUL 336 | History of Music II - W | 3 |
Applied Music | ||
A. Complete 8 hours from the following: | ||
MUA/B 2** | 2 | |
B. Complete 6 hours from the following: | 0 | |
MUA/B 4** | 3 | |
C. Complete the following: | ||
MUA 400 | Senior Recital | 0 |
Major Ensemble | ||
A. Select four hours from the following: | 4 | |
University Symphony Band | ||
Wind Ensemble | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
B. Select three hours from the following: | 3 | |
University Symphony Band | ||
Wind Ensemble | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
Recital Class | ||
A. Complete 6 semesters of the following: | ||
MUA 100 | Recital Class | 0 |
Piano | ||
Select one four hour sequence: | 4 | |
Option 1 | ||
Elementary Class Piano | ||
Elementary Class Piano | ||
Intermediate Class Piano | ||
Intermediate Class Piano | ||
Option 2 | ||
Adv Keyboard Musicianship I | ||
Adv Keyboard Musicianship II | ||
Adv Keyboard Music III Vocal | ||
Adv Keyboard Music IV Inst | ||
Concentration Requirements For Instrumental Performance | 23 | |
Applied Music | ||
A. Complete 6 hours from the following: | ||
MUA/B 4** | 3 | |
B. Complete the following: | ||
MUA 300 | Junior Recital | 0 |
Pedagogy/Literature | ||
A. Select five hours from MUE 4** (pedagogy) and MUL 4** (literature) | 5 | |
Ensemble | ||
A. Select one hour from the following: | 1 | |
University Symphony Band | ||
Wind Ensemble | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
B. Select two hours (four courses) from the following: | 2 | |
Woodwind Ensemble | ||
Brass Ensemble | ||
Percussion Ensemble | ||
Jazz Band | ||
String Ensemble | ||
Piano Ensemble | ||
Guitar Ensemble | ||
Mixed Chamber Ensemble | ||
University Winterguard | ||
World Music Ensemble | ||
Flute Choir | ||
Trumpet Ensemble | ||
Horn Choir | ||
Trombone Choir | ||
Tuba-Euphonium Ensemble | ||
USA Steel Band | ||
Clarinet Ensemble | ||
Upper-Division Electives | ||
A. Select nine hours from the following: | 9 | |
MUE 300 - MUE 499 | ||
MUL 300 - MUL 499 | ||
MUO 300 - MUO 499 | ||
MUT 300 - MUT 499 | ||
Minor Requirements | ||
A minor is not required for this degree program | 0 | |
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one of which must be in the student's major or minor.
Graduation Plan
(124 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
MUT 112 | Basic Music Theory I 1 | 3 |
MUE 102 or MUE 212 |
Elementary Class Piano 1 or Adv Keyboard Musicianship I |
1 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 2 | Applied Music 1,2 | 2 |
MUA 100 | Recital Class 1 | 0 |
EH 101 | English Composition I (Area I, A ) 2 | 3 |
HY 101 |
HY of Western Civilization I (Area IV, A) 2 or World Civilization I or US History to 1877 |
3 |
CAS 100 | First Yr Exp - 2 | 2 |
MUO 100 - MUO 299 | Small Ensemble 3 | 0.5 |
Hours | 15.5 | |
Spring | ||
MUT 113 | Basic Music Theory II 1 | 3 |
MUE 103 or MUE 213 |
Elementary Class Piano 1 or Adv Keyboard Musicianship II |
1 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 2 | Applied Music 1,2 | 2 |
MUA 100 | Recital Class 1 | 0 |
EH 102 | English Composition II (Area I, B) 2 | 3 |
HY 102 |
HY of Western Civilization II (Area IV, B) 2 or World Civilization II or US History since 1877 |
3 |
MUO 100 - MUO 299 | Small Ensemble 3 | 0.5 |
Elective 3 | 3 | |
Hours | 16.5 | |
Second Year | ||
Fall | ||
MUT 212 | Intermediate Music Theory I 1 | 3 |
MUE 202/312 | Intermediate Class Piano 1 | 1 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 2 | Applied Music 1,2 | 2 |
MUL 235 | Survey Musical Masterworks I 1 | 2 |
MUA 100 | Recital Class 1 | 0 |
CA 110 | Public Speaking (Area II, B) 2 | 3 |
Lab Science | Area III, B 2 | 4 |
MUO 100 - MUO 299 | Small Ensemble 3 | 0.5 |
Hours | 16.5 | |
Spring | ||
MUT 213 | Intermediate Music Theory II 1 | 3 |
MUE 203/313 | Intermediate Class Piano 1 | 1 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 2 | Applied Music 1,2 | 2 |
MUL 236 | Survey Musical of Masterwks II 1 | 2 |
MUA 100 | Recital Class 1 | 0 |
Lab Science | Area III, B 2 | 4 |
MA 110 | Finite Mathematics (Area III, A) 2 | 3 |
MUO 100 - MUO 299 | Small Ensemble 3 | 0.5 |
Hours | 16.5 | |
Third Year | ||
Fall | ||
MUT 312 | Integrated Analytical Tech I 1 | 2 |
MUL 335 | History of Music I - W 1 | 3 |
MUT 361 | Fundamentals of Conducting 1 | 3 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 4 | Applied Music 1,2 | 3 |
MUA 100 | Recital Class 1 | 0 |
Humanities | Area II, B 2 | 3 |
MUO 300 - MUO 499 | Small Ensemble 3 | 0.5 |
Hours | 15.5 | |
Spring | ||
MUT 313 | Integrated Analytical Tech II 1 | 2 |
MUL 336 | History of Music II - W 1 | 3 |
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 4 | Applied Music 1,2 | 3 |
MUA 100 | Recital Class 1 | 0 |
Social Science | Area IV, B 2 | 3 |
Upper Division Music 3 | 3 | |
Electives 3 | 1 | |
MUO 300 - MUO 499 | Small Ensemble 3 | 0.5 |
MUA 300 | Junior Recital 3 | 0 |
Hours | 16.5 | |
Fourth Year | ||
Fall | ||
Select one of the following: 1 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
MUA/B 4 | Applied Music 1,2 | 3 |
Social Science | Area IV, B 2 | 3 |
Select one of the following: 3 | 2 | |
Woodwind Pedagogy | ||
Brass Pedagogy | ||
Percussion Pedagogy | ||
Guitar Pedagogy | ||
String Pedagogy | ||
Piano Pedagogy | ||
Upper Division Music 3 | 3 | |
Electives 3 | 2 | |
MUO 300 - MUO 499 | Small Ensemble 3 | 0.5 |
Hours | 14.5 | |
Spring | ||
MUA 400 | Senior Recital 1 | 0 |
MUA/B 4 | Applied Mujsic 1,2 | 3 |
Select one of the following: 3 | 3 | |
Woodwind Literature | ||
Brass Literature | ||
Percussion Literature | ||
Keyboard Literature | ||
Organ Literature | ||
Select one of the following: 3 | 1 | |
University Concert Choir | ||
University Symphony Band | ||
University Marching Band | ||
University Orchestra | ||
University Band | ||
Upper Division Music 3 | 3 | |
Electives 3 | 2 | |
MUO 300 - MUO 499 | Small Ensemble 3 | 0.5 |
Hours | 12.5 | |
Total Hours | 124 |
- 1
Core
- 2
Gen Ed, see General Education Requirements
- 3
Concentration
No courses for the Baccalaureate music core or concentration are offered during the Maymester or summer semester.