Mathematics and Statistics Major (BS)
Degree Requirements
| Code | Title | Hours | 
|---|---|---|
| General Education Requirements | ||
| General Education | 53-57 | |
| Major Requirements | 45 | |
| A. Complete the following: | ||
| MA 125 | Calculus I | 4 | 
| MA 126 | Calculus II | 4 | 
| ST 210 | Stat Reason and Application | 3 | 
| or ST 315 | Applied Probability-Statistics | |
| MA 227 | Calculus III | 4 | 
| MA 237 | Linear Algebra I | 3 | 
| MA 238 | Differential Equations I | 3 | 
| ST 335 | Applied Regression Analysis | 3 | 
| B. Select 21 hours from see C and D below | ||
| C. Select nine hours from the following: | 9 | |
| History of Mathematics - W | ||
| Abstract Algebra I - W | ||
| Abstract Algebra II - W | ||
| Graph Theory | ||
| Topology | ||
| Numerical Analysis | ||
| Complex Variables | ||
| Probability | ||
| Financial Mathematics | ||
| Operations Research - W | ||
| Mathematical Logic | ||
| Cryptography | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Special Topics | ||
| Directed Studies | ||
| Honors Senior Project - H | ||
| Stat Qual Control Reliability | ||
| Applied Linear Models | ||
| Categorical Data Analysis | ||
| Multivariate Stat Analysis | ||
| Theory of Statistics | ||
| Stat Computing and Graphics | ||
| Statistical Practicum - W | ||
| Special Topics | ||
| Directed Studies | ||
| Honor Senior Project - H | ||
| D. Select 12 additional hours from the following: | 12 | |
| Intro to Number Theory | ||
| Linear Algebra II | ||
| Foundations of Math - W | ||
| Elementary Geometry | ||
| Differential Equations II | ||
| Comp Assist Math Modeling - W | ||
| Combinatorial Enumeration | ||
| Special Topics | ||
| History of Mathematics - W | ||
| Abstract Algebra I - W | ||
| Abstract Algebra II - W | ||
| Graph Theory | ||
| Topology | ||
| Numerical Analysis | ||
| Complex Variables | ||
| Probability | ||
| Financial Mathematics | ||
| Operations Research - W | ||
| Mathematical Logic | ||
| Cryptography | ||
| Advanced Calculus I | ||
| Advanced Calculus II | ||
| Special Topics | ||
| Directed Studies | ||
| Honors Senior Project - H | ||
| Design-Analysis of Experiments | ||
| Sampling-Survey Techniques | ||
| Applied Time Series Analysis | ||
| Nonparametric Stat Methods | ||
| Stat Qual Control Reliability | ||
| Applied Linear Models | ||
| Categorical Data Analysis | ||
| Multivariate Stat Analysis | ||
| Theory of Statistics | ||
| Stat Computing and Graphics | ||
| Statistical Practicum - W | ||
| Special Topics | ||
| Directed Studies | ||
| Honor Senior Project - H | ||
| Minor Requirements | ||
| A minor is required for this degree program | 18-24 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Notes:
- Collaborate with the academic advisor to choose upper division electives appropriate for your educational goals.
Graduation Plan
(120 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MA 125 | Calculus I | 4 | 
| CAS 100 | First Yr Exp - | 2 | 
| EH 101 | English Composition I | 3 | 
| Natural Scie with Lab | Area III, B 1 | 4 | 
| Fine Arts | Area II, C 1 | 3 | 
| Hours | 16 | |
| Spring | ||
| MA 126 | Calculus II | 4 | 
| EH 102 | English Composition II (or Honors) | 3 | 
| CA 110 | Public Speaking | 3 | 
| Natural Sci with Lab | Area III, B 1 | 4 | 
| Hours | 14 | |
| Second Year | ||
| Fall | ||
| MA 227 | Calculus III | 4 | 
| ST 315 | Applied Probability-Statistics | 3 | 
| Foreign Language I | Area II, D 1 | 3 | 
| Math or Stats Elective | 300 level or higher 1 | 3 | 
| Minor course | 3 | |
| Hours | 16 | |
| Spring | ||
| MA 237 | Linear Algebra I | 3 | 
| MA 238 | Differential Equations I | 3 | 
| Foreign Language II | Area II, D 1 | 3 | 
| History | Area IV, A 1 | 3 | 
| Minor Course | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| ST 335 | Applied Regression Analysis | 3 | 
| Math or Stats Elective | 300 level or higher 1 | 3 | 
| English Literature | Area II, B 1 | 3 | 
| Social/Behavioral Elective | Area IV, B 1 | 3 | 
| Minor Course | 3 | |
| Hours | 15 | |
| Spring | ||
| Math or Stats Elective | 300 level or higher 1 | 3 | 
| Math Elective | 400 level 1 | 3 | 
| Humanities | Area II, D 1 | 3 | 
| Social/Behavioral Elective | Area IV, B 1 | 3 | 
| Minor Course | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| Math or Stats Elective | 300 level or higher 1 | 3 | 
| MA 486 | Advanced Calculus I | 3 | 
| Humanities Elective | Area II, D 1 | 3 | 
| Social/Behavioral Elective | Area IV, B 1 | 3 | 
| Minor Course | 3 | |
| Hours | 15 | |
| Spring | ||
| MA 487 | Advanced Calculus II | 3 | 
| Minor Course | 3 | |
| Minor Course | 3 | |
| Minor Course/Elective | 3 | |
| Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |
- 1
- See General Education Requirements 
