Data Science and Applied Statistics Major (BS)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| General Education | 53-57 | |
| Major Requirements | 36 | |
| A. Complete the following: | ||
| MA 125 | Calculus I | 4 |
| MA 126 | Calculus II | 4 |
| ST 210 | Stat Reason and Application | 3 |
| or ST 315 | Applied Probability-Statistics | |
| MA 227 | Calculus III | 4 |
| MA 237 | Linear Algebra I | 3 |
| or MA 267 | Discrete Math Structures | |
| ST 335 | Applied Regression Analysis | 3 |
| ST 460 | Multivariate Stat Analysis | 3 |
| ST 475 | Stat Computing and Graphics | 3 |
| ST 478 | Stat Learning Tech in Data Sci | 3 |
| B. Select 6 hours from the following: | 6 | |
| Design-Analysis of Experiments | ||
| Applied Time Series Analysis | ||
| Nonparametric Stat Methods | ||
| Stat Qual Control Reliability | ||
| Applied Linear Models | ||
| Categorical Data Analysis | ||
| Statistical Practicum - W | ||
| Special Topics | ||
| Directed Studies | ||
| Honor Senior Project - H | ||
| AI Theory and Programming | ||
| Other Major Requirements | 9-15 | |
| Minor Requirements | ||
| A minor is required for this degree program | 18-24 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Other Major Requirements
| Code | Title | Hours |
|---|---|---|
| Choose all courses from either Group 1 or Group 2 | ||
| Group 1 | ||
| CIS 115 | Beginning Programming | 3 |
| CIS 150 | Intro to Computer Applications | 3 |
| or CIS 010 | Computer Proficiency Exam | |
| CIS 250 | Advanced Comp Applications | 3 |
| CIS 324 | Database Design-Dev-Mgt | 3 |
| OR | ||
| Group 2 | ||
| CSC 120 | Prob Solv and Prog Concepts | 4 |
| CSC 121 | Prob Solv and Prog Concepts II | 4 |
| CSC 231 | Intro Data Structures Algs | 4 |
| CSC 324 | Database Concepts | 3 |
Notes:
- Collaborate with the academic advisor to choose appropriate path for your educational goals.
