Environmental Sciences (BS) - Sustainability Concentration
Degree Requirements
| Code | Title | Hours | 
|---|---|---|
| General Education Requirements | 53-57 | |
| General Education | ||
| Major Requirements | 39 | |
| Environmental & Sustainability Sciences Core | ||
| Students must earn a "C" or higher in all program core courses: ENV 100, ENV 101, ENV 335 & ENV 335L, ENV 337 & ENV 337L, ENV 339 ENV 421, and GIT 460. | ||
| ENV 100 | Gulf Coast Sustainability Seminar | 1 | 
| ENV 101 | Principles of Sustainability | 3 | 
| ENV 335 & 335L  | Sustainability in Practice-W and Sustainability in Practice Laboratory  | 4 | 
| ENV 337 & 337L  | Enviro Sciences I and Environ Sciences I Lab  | 4 | 
| ENV 339 | Climate Change - W | 3 | 
| ENV 421 | Environmental Policy | 4 | 
| GIT 460 | Intro to GIT | 4 | 
| Sustainability Electives | 16 | |
| Choose at least one course from each group | ||
Social Pillar  | ||
| Anthropology of Food | ||
| Cultural Resource Management | ||
| Native American Art | ||
| Special Topics (Global Change Biology and Psychology) | ||
| Global Health-W | ||
| Ethics-Social Respons Comm | ||
| Information Tech in Society | ||
| International Develop & Educ-W | ||
| Intern. Devel & Global Ed | ||
| Natural Resource Management | ||
| Environmental Policy | ||
| Urban Geography & Planning | ||
| Amer Environmental Hy-W | ||
| Global Issues | ||
| Info Systems in Organizations | ||
| Introductory Spanish II | ||
| Introductory German II | ||
| Reading the Environment: Literature in Translation | ||
| Organizational Comm - W | ||
| Negotiatn/Disp Resolutn in Bus | ||
| Social Ethics | ||
| Comparative Politics | ||
| Disasters and Society | ||
| Environmental Sociology | ||
Economic Pillar  | ||
| Mgmt & Sustainability of C.I. | ||
| Current Global Economic Issues | ||
| Environmental Economics | ||
| Special Topics (Sustainable Business Practice) | ||
| Renewable Energy | ||
| Environmental Policy | ||
| Sustainable and Eco-Tourism | ||
| Global Tourism | ||
| Environmental Sociology | ||
Environmental Pillar  | ||
| Intro Environmental Sci | ||
| Special Topics (Coastal Zone Management) | ||
| Blgy/Conserv Marine Turtles | ||
| Marine Aquaculture | ||
| Desert Biodiversity - W | ||
| Conservation Biology | ||
| Enviro Monitoring & Assessment and Environmental Monitoring & Assessment Lab  | ||
| Natural Resource Management | ||
| Special Topics (Watershed Sustainability Science: From the Mountains to the Sea) | ||
ENV 499         ENV Honors  | ||
| Environmental Geography and Environmental Geography Lab  | ||
| People, Places, Environment | ||
| Natural Hazards and Disasters | ||
| Special Topics | ||
| Field Marine Science II | ||
| Special Topics (Coastal Ecology of Alaska: Land of the Midnight Sun & Adventure Alaska: Exploring the Marine and Terrestrial Ecology of the Last Frontier or Coastal Zone Management) | ||
| Remaining elective hours should be selected from any course in the above three groups not already taken. Only 8 credits of Special Topics (490) can be taken to count toward the degree or minor requirements. | ||
| Other STEM Requirements | ||
| See STEM list below. | ||
| Minor Requirements | ||
| A minor is required for this degree program | 18-24 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
Other STEM Requirements:
| Code | Title | Hours | 
|---|---|---|
| A GPA of 2.0 is required. | ||
| BLY 101 & 101L  | Life Science I and Life Science I Laboratory  | 4 | 
| or BLY 121 & 121L  |  General Biology I and General Biology I Lab  | |
| BLY 102 & 102L  | Life Science II and Life Science II Lab  | 4 | 
| or BLY 122 & 122L  |  General Biology II and General Biology II Laboratory  | |
| CH 101 & 101L  | Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab  | 4 | 
| or CH 131 & 131L  |  General Chemistry I and General Chemistry I Lab  | |
| ST 210 | Stat Reason and Application | 3 | 
| or MA 125 | Calculus I | |
Graduation Plan
(120 Total Hours)
Major Milestones
| First Year | ||
|---|---|---|
| Fall | Hours | |
| CAS 100 | First Yr Exp - | 2 | 
| BLY 101 & 101L  | 
Life Science I and Life Science I Laboratory  | 
4 | 
| CH 101 & 101L  | 
Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab  | 
4 | 
| EH 101 | English Composition I ACT score of 27 or above, SAT score of 610 or above on the verbal portion, or a new SAT Reading Test can opt out of EH 101. | 3 | 
| ENV 100 | Gulf Coast Sustainability Seminar | 1 | 
| ENV 101 | Principles of Sustainability | 3 | 
| Hours | 17 | |
| Spring | ||
| BLY 102 & 102L  | 
Life Science II and Life Science II Lab  | 
4 | 
| CA 110 | Public Speaking | 3 | 
| EH 102 | English Composition II | 3 | 
| MA 112 | Precalculus Algebra | 3 | 
| Humanities & Fine Arts Elective (Gen Ed) | 3 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| ENV 337 & 337L  | 
Enviro Sciences I and Environ Sciences I Lab  | 
4 | 
| Social Pillar Elective | 3 | |
| History, Social & Behavioral Sciences (Gen Ed) | 3 | |
| Humanities & Fine Arts Elective (Gen Ed) | 3 | |
| Foreign Language I (Gen Ed) | 3 | |
| Hours | 16 | |
| Spring | ||
| Sustainability Conc. Elective | 3 | |
| Foreign Language II (Gen Ed) | 3 | |
| History, Social & Behavioral Sciences (Gen Ed) | 3 | |
| History, Social & Behavioral Sciences (Gen Ed) | 3 | |
| Humanities & Fine Arts Elective (Gen Ed) | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| GIT 460 | Intro to GIT | 4 | 
| ENV 339 | Climate Change - W | 3 | 
| Sustainability Conc. Elective | 3 | |
| Literature (Gen Ed) | 3 | |
| Minor course | 3 | |
| Hours | 16 | |
| Spring | ||
| ENV 335 & 335L  | 
Sustainability in Practice-W and Sustainability in Practice Laboratory  | 
4 | 
| ENV 421 | Environmental Policy | 4 | 
| Economic Pillar Elective | 3 | |
| Minor Course | 3 | |
| Hours | 14 | |
| Fourth Year | ||
| Fall | ||
| ST 210 | Stat Reason and Application | 3 | 
| History, Social, and Behavioral Sciences Elective (Gen Ed) | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Hours | 12 | |
| Spring | ||
| Environmental Pillar Elective | 3 | |
| Sustainability Conc. Elective | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Elective | 2 | |
| Hours | 14 | |
| Total Hours | 120 | |
