Geology (BS)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 40 | |
Geology Major Core | ||
A. Complete the following: | ||
GY 111 & 111L | Physical Geology and Physical Geology Lab | 4 |
GY 112 & 112L | Earth History and Earth History Lab | 4 |
GY 301 | Geomorphology | 3 |
GY 302 | Crystallography and Mineralogy | 4 |
GY 303 | Igneous & Meta Petrology | 4 |
GY 306 | Sedimentology & Stratigraphy-W | 4 |
GY 403 | Structural Geology | 4 |
GY 480 | Field Geology | 6 |
Geology Major Elective | ||
A. Select eight hours from the following: | 8 | |
Stratigraphy - W | ||
Geophysics | ||
Paleontology - W | ||
Hydrology | ||
Marine Geology | ||
Directed Studies | ||
Other STEM Requirements | ||
See list below. | ||
Minor Requirements | ||
A minor is required for this degree program | 18-24 | |
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Other STEM Requirements
The Geology degree also requires:
Code | Title | Hours |
---|---|---|
CH 131 & 131L | General Chemistry I and General Chemistry I Lab | 4 |
CH 132 & 132L | General Chemistry II and General Chemistry II Lab | 4 |
PH 114 & 114L | Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | 5 |
or PH 201 & 201L | Calculus-Based Physics I and Calculus-Based Physics I Lab | |
PH 115 & 115L | Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | 5 |
or PH 202 & 202L | Calculus-Based Physics II and Calculus-Based Physics II Lab | |
MA 125 | Calculus I | 4 |
MA 126 | Calculus II | 4 |
Graduation Plan
(40 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
GY 111 | Physical Geology | 3 |
GY 111L | Physical Geology Lab | 1 |
CA 110 | Public Speaking | 3 |
EH 101 | English Composition I | 3 |
CH 131 | General Chemistry I | 3 |
CH 131L | General Chemistry I Lab | 1 |
CAS 100 | First Yr Exp - | 2 |
Hours | 16 | |
Spring | ||
GY 112 | Earth History | 3 |
GY 112L | Earth History Lab | 1 |
EH 102 | English Composition II | 3 |
CH 132 | General Chemistry II | 3 |
CH 132L | General Chemistry II Lab | 1 |
Social Science 1 (History Sequence 1) | 3 | |
Hours | 14 | |
Second Year | ||
Fall | ||
GY 301 | Geomorphology | 3 |
MA 125 | Calculus I | 4 |
Social Science 2 (History Sequence 2) | 3 | |
EH 225 | Am Lit before 1865 (Survey of American Literature I) | 3 |
Foreign Language 1 | 3 | |
Hours | 16 | |
Spring | ||
GY 306 | Sedimentology & Stratigraphy-W | 4 |
MA 126 | Calculus II | 4 |
EH 226 | Am Lit after 1865 (Survey of American Literature II) | 3 |
Foreign Language 2 | 3 | |
Hours | 14 | |
Third Year | ||
Fall | ||
GY 302 | Crystallography and Mineralogy | 4 |
PH 115 or PH 202 |
Physics with Algebra -Trig II or Calculus-Based Physics II |
4 |
PH 115L or PH 202L |
Alg-Trig Based Physics II Lab or Calculus-Based Physics II Lab |
0 |
Social Science 3 | 3 | |
Social Science 4 | 3 | |
Hours | 14 | |
Spring | ||
GY 303 | Igneous & Meta Petrology | 4 |
PH 115 or PH 202 |
Physics with Algebra -Trig II or Calculus-Based Physics II |
4 |
PH 115L or PH 202L |
Alg-Trig Based Physics II Lab or Calculus-Based Physics II Lab |
0 |
Minor course 1 | 3-4 | |
Minor course 2 | 3-4 | |
Hours | 14-16 | |
Fourth Year | ||
Fall | ||
GY elective | Geology elective 1 | 3 |
Minor course 3 | 3-4 | |
Minor course 4 | 3-4 | |
Humanities 3/Fine Arts 1 | 3 | |
Hours | 12-14 | |
Spring | ||
GY 403 | Structural Geology | 4 |
GY elective | Geology elective 2 | 3 |
Minor course 5 | 3-4 | |
Minor course 6 | 3-4 | |
Hours | 13-15 | |
Summer | ||
GY 480 | Field Geology | 6 |
Hours | 6 | |
Total Hours | 119-125 |
See General Education Requirements