Geography (BS)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 47 | |
A. Complete the following: | ||
GEO 101 & 101L | Environmental Geography and Environmental Geography Lab | 4 |
GEO 102 & 102L | Earth and the Environment and Earth and the Environment Lab | 4 |
GEO 114 | People, Places, Environment | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 201 | Geography Orientation | 1 |
GEO 331 | Computer Graphs and Maps | 4 |
GEO 435 | Research Methods Geography | 3 |
GIT 460 | Intro to GIT | 4 |
GEO 485 | Seminar Geographic Thought - W | 3 |
B. Must take six (6) upper-level courses with at least two courses in each category, for a minimum of 18 hrs. | ||
Human Geography courses: | 6 | |
World Economic Geog | ||
Nat'l Parks Conservation | ||
Urban Geography & Planning | ||
International Tourism | ||
Health and Place | ||
Physical Geography courses: | 6 | |
Geography of Alcohol | ||
Natural Hazards and Disasters | ||
Environmental Earth Sciences | ||
Biogeography | ||
Coastal Zone Management | ||
Coastal Climatology | ||
Climatology-W | ||
Technical Geography courses: | 6 | |
Remote Sensing | ||
Environmental GIS | ||
Web Mapping & Online GIS Applications | ||
GIS for Business and Urban Analysis | ||
Field Work in Geography | ||
Special Topics | ||
Minor Requirements | ||
A minor is required for this degree program | 18-24 | |
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Complete at least 15 semester hours in residence in major at the 300 and/or 400 level. A minimum GPA of 2.0 is required in major.
Additional Information
The Geography degree also requires: ST 210.
Note that a portion of Area IV (GEO 114, GEO 115) of the General Education requirements and the Natural Sciences portion of Area III (GEO 101, GEO 102, ST 210) of the General Education requirements are fulfilled by the major requirements specified above.
Four Year Graduation Plan
(47 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
EH 101 | English Composition I | 3 |
CAS 100 | First Yr Exp - | 2 |
Fine Arts course | Area III, C 1 | 3 |
GEO 114 | People, Places, Environment | 3 |
GEO 101 | Environmental Geography | 3 |
GEO 101L | Environmental Geography Lab | 1 |
Hours | 15 | |
Spring | ||
EH 102 | English Composition II | 3 |
CA 110 | Public Speaking | 3 |
MA 110 | Finite Mathematics (or higher) | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 102 | Earth and the Environment | 3 |
GEO 102L | Earth and the Environment Lab | 1 |
Hours | 16 | |
Second Year | ||
Fall | ||
Literature | Area II, D 1 | 3 |
LG or LGS | Foreign Language - 1st semester | 3 |
Minor course | Course to satisfy minor | 3 |
History | Area IV, A 1 | 3 |
GEO 201 | Geography Orientation | 1 |
Hours | 13 | |
Spring | ||
History or English Sequence | Area II, D or Area IV, A 1 | 3 |
LG or LGS | Foreign Language - 2nd semester | 3 |
Minor course | Course to satisfy minor | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 12 | |
Third Year | ||
Fall | ||
Minor course | Course to satisfy minor | 3 |
ST 210 | Stat Reason and Application | 3 |
Humanities and Fine Arts elective | Area II, E 1 | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 12 | |
Spring | ||
Minor course | Course to satisfy minor | 3 |
Minor course | Course to satisfy minor | 3 |
Natural Science | Area III, B 1 | 3 |
Natural Science Lab | Area III, B 1 | 1 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Humanities and Fine Arts elective | Area II, E 1 | 3 |
Hours | 16 | |
Fourth Year | ||
Fall | ||
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Social & Behavioral Sciences | Area IV, B 1 | 3 |
Minor course | Course to satisfy minor | 3 |
GEO 435 | Research Methods Geography | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 15 | |
Spring | ||
Minor course | Course to satisfy minor | 3 |
Social & Behavioral Sciences | Area IV, B 1 | 3 |
Elective | Elective to reach 120 hours | 3 |
GEO 485 | Seminar Geographic Thought - W | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 15 | |
Total Hours | 114 |
- 1
See General Education Requirements
Note:
(W) Writing-Intensive Course - 2 required
Three Year Graduation Plan*
First Year | ||
---|---|---|
Fall | Hours | |
EH 101 | English Composition I | 3 |
CAS 100 | First Yr Exp - | 2 |
GEO 114 | People, Places, Environment | 3 |
GEO 101 | Environmental Geography | 3 |
GEO 101L | Environmental Geography Lab | 1 |
History | Area IV, A | 3 |
Hours | 15 | |
Spring | ||
EH 102 | English Composition II | 3 |
MA 110 | Finite Mathematics (or higher) | 3 |
GEO 102 | Earth and the Environment | 3 |
GEO 102L | Earth and the Environment Lab | 1 |
GEO 115 | World Regional Geography | 3 |
GEO 331 | Computer Graphs and Maps | 4 |
Hours | 17 | |
Summer | ||
CA 110 | Public Speaking | 3 |
Geography Elective | Upper Level GEO course 1 | 3 |
Hours | 6 | |
Second Year | ||
Fall | ||
Literature | Area II, D | 3 |
LG or LGS | Foreign Lang - 1st Semester | 3 |
Humanities and Fine Arts Elec | Area II, C | 3 |
GEO 201 | Geography Orientation | 1 |
GIT 460 | Intro to GIT (major and minor) | 4 |
GEO Elective | Upper level GEO elective | 3 |
Hours | 17 | |
Spring | ||
LG or LGS | Foreign Lang - 2nd Semester | 3 |
ST 210 | Stat Reason and Application | 3 |
GEO 443 | Climatology-W (upper level elective 2) | 3 |
GEO Elective | Upper level GEO course 3 | 3 |
GIT 462 | Web Mapping & Online GIS Applications (minor) | 4 |
Hours | 16 | |
Summer | ||
Humanities & Fine Arts elec | Area II, E | 3 |
GEO Elective | Upper lev GEO Crs. 4 (St. Abroad) | 3 |
Hours | 6 | |
Third Year | ||
Fall | ||
History Sequence | Area IV, B | 3 |
GEO 435 | Research Methods Geography | 3 |
GIT 461 | Environmental GIS (minor) | 4 |
GIT 463 | GIS for Business and Urban Analysis (minor) | 4 |
GEO Elective:Upper level Geo course 5 | 3 | |
Hours | 17 | |
Spring | ||
Fine Arts course | Area III, E | 3 |
GEO 485 | Seminar Geographic Thought - W | 3 |
GIT 420 | minor | 4 |
GIT 442 | Remote Sensing (minor) | 4 |
GEO Elective | Upper level GEO course 6 | 3 |
Additional Electives | 9 | |
Hours | 26 | |
Total Hours | 120 |
- *
This sample plan illustrates how a Geography degree can be completed within three years and uses the Geographic Information Science and Technology (GIT) minor within its plan. Up to two courses may count towards a major and minor. Students should work with their advisor to meet all requirements.