Geography (BS)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 47 | |
A. Complete the following: | ||
GEO 101 & 101L | Environmental Geography and Environmental Geography Lab | 4 |
GEO 102 & 102L | Earth and the Environment and Earth and the Environment Lab | 4 |
GEO 114 | People, Places, Environment | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 201 | Geography Orientation | 1 |
GEO 331 | Computer Graphs and Maps | 4 |
GEO 332 | Remote Sensing I | 4 |
GEO 435 | Research Methods Geography | 3 |
GEO 485 | Seminar Geographic Thought - W | 3 |
B. Select at least one upper level course from each of the following four categories: | 18 | |
Human Geography courses: | ||
World Economic Geog | ||
Nat'l Parks Conservation | ||
Urban Geography and Planning | ||
International Tourism | ||
Health and Place | ||
Physical Geography courses: | ||
GEO 310 | ||
Natural Hazards and Disasters | ||
Biogeography | ||
Soils | ||
Coastal Zone Management | ||
Coastal Climatology | ||
Climatology-W | ||
Regional Geography courses: | ||
Geography of U.S. and Canada | ||
Geography of Europe | ||
Geography of Latin America | ||
Field Work in Geography | ||
Technical Geography courses: | ||
Remote Sensing II | ||
Intro to GIT | ||
Environmental GIS | ||
GIT Apps II-Business/Soc Sci | ||
Special Topics | ||
Minor Requirements | ||
A minor is required for this degree program | 18-24 | |
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Only two courses in the GIT minor may be counted toward the Geography major.
Complete at least 15 semester hours in residence in major at the 300 and/or 400 level. A minimum GPA of 2.0 is required in major.
Additional Information
The Geography degree also requires: One additional Natural science course, one additional social science course outside of Geography, and ST 210.
Note that a portion of Area IV (GEO 114, GEO 115) of the General Education requirements and the Natural Sciences portion of Area III (GEO 101, GEO 102, ST 210) of the General Education requirements are fulfilled by the major requirements specified above.
Graduation Plan
(47 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
EH 101 | English Composition I | 3 |
CAS 100 | First Yr Exp - | 2 |
Fine Arts course | Area III, C 1 | 3 |
GEO 114 | People, Places, Environment | 3 |
GEO 101 | Environmental Geography | 3 |
GEO 101L | Environmental Geography Lab | 1 |
Hours | 15 | |
Spring | ||
EH 102 | English Composition II | 3 |
CA 110 | Public Speaking | 3 |
MA 110 | Finite Mathematics (or higher) | 3 |
GEO 115 | World Regional Geography | 3 |
GEO 102 | Earth and the Environment | 3 |
GEO 102L | Earth and the Environment Lab | 1 |
Hours | 16 | |
Second Year | ||
Fall | ||
Literature | Area II, D 1 | 3 |
LG or LGS | Foreign Language - 1st semester | 3 |
Minor course | Course to satisfy minor | 3 |
History | Area IV, A 1 | 3 |
GEO 201 | Geography Orientation | 1 |
Hours | 13 | |
Spring | ||
History or English Sequence | Area II, D or Area IV, A 1 | 3 |
LG or LGS | Foreign Language - 2nd semester | 3 |
Minor course | Course to satisfy minor | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
GEO 332 | Remote Sensing I | 4 |
Hours | 16 | |
Third Year | ||
Fall | ||
Minor course | Course to satisfy minor | 3 |
ST 210 | Stat Reason and Application | 3 |
Humanities and Fine Arts elective | Area II, E 1 | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
GEO 331 | Computer Graphs and Maps | 4 |
Hours | 16 | |
Spring | ||
Minor course | Course to satisfy minor | 3 |
Minor course | Course to satisfy minor | 3 |
Natural Science | Area III, B 1 | 3 |
Natural Science Lab | Area III, B 1 | 1 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Humanities and Fine Arts elective | Area II, E 1 | 3 |
Hours | 16 | |
Fourth Year | ||
Fall | ||
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Social & Behavioral Sciences | Area IV, B 1 | 3 |
Minor course | Course to satisfy minor | 3 |
GEO 435 | Research Methods Geography | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 15 | |
Spring | ||
Minor course | Course to satisfy minor | 3 |
Social & Behavioral Sciences | Area IV, B 1 | 3 |
Elective | Elective to reach 120 hours | 3 |
GEO 485 | Seminar Geographic Thought - W | 3 |
Geography elective | Upper level geography course (300+) (need 6 GEO elective courses) | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
See General Education Requirements
Note:
(W) Writing-Intensive Course - 2 required