Journalism (BA)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 42 | |
Journalism Core | 24 | |
A. Complete the following: | ||
CA 101 | Intro to Media | 3 |
CA 220 | Writing Comm Media - W | 3 |
CA 260 | Digital Writing and Production | 3 |
CA 300 | Fnds of Comm Research | 3 |
JOU 350 | Broadcast News | 3 |
JOU 370 | Interm Reporting-Writing-W | 3 |
CA 445 | Ethics-Social Respons Comm | 3 |
CA 455 | Law of Communication | 3 |
Select one of the Concentrations A or B below: | 18 | |
Minor Requirements | 18-24 | |
A minor is required for this degree program | ||
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
Code | Title | Hours |
---|---|---|
A. Multimedia Journalism Concentration | 18 | |
I. Complete the following: | ||
JOU 281 | Editing and Layout | 3 |
JOU 382 | Photojournalism | 3 |
JOU 387 | Magazine & Feature Writing-W | 3 |
JOU 482 | Multi-Media Story Telling | 3 |
II. Select two of the following: | 6 | |
Media Literacy Digital Age | ||
History of the Mass Media | ||
International Media | ||
Broadcast News Editing | ||
Media and Politics | ||
Mass Media Social Effects | ||
Enterprise Reporting | ||
Opinion Writing - W | ||
Prof Studies - Internship |
Code | Title | Hours |
---|---|---|
B. Broadcast Journalism Concentration | 18 | |
I. Complete the following: | ||
JOU 250 | Radio and TV Performance | 3 |
JOU 353 | Broadcast News Editing | 3 |
JOU 450 | Adv Broadcast News | 3 |
JOU 454 | Newscast Practicum | 3 |
II Select two of the following: | 6 | |
Sports Journalism | ||
Media Literacy Digital Age | ||
History of the Mass Media | ||
International Media | ||
Media and Politics | ||
Photojournalism | ||
Mass Media Social Effects | ||
Multi-Media Story Telling | ||
Prof Studies - Internship |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Graduation Plan
Multiple Degree Plans Available. Select to View Option
Journalism (BA): Broadcast Journalism Concentration
(120 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
CAS 100 | First Yr Exp - | 2 |
EH 101 | English Composition I | 3 |
Fine Arts | Area II, C 1 | 3 |
Math | Area III, A 1 | 3 |
CA 101 | Intro to Media | 3 |
Hours | 14 | |
Spring | ||
EH 102 | English Composition II | 3 |
CA 110 | Public Speaking | 3 |
HUM/FA | Area II, E 1 | 3 |
Lab Science | Area III, B 1 | 4 |
History | Area IV, A 1 | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
Language | Area II, B 1 | 3 |
Lab Science | Area III, B 1 | 4 |
CA 220 | Writing Comm Media - W | 3 |
CA 260 | Digital Writing and Production | 3 |
HY/SBS | Area IV, B 1 | 3 |
Hours | 16 | |
Spring | ||
Language | Area II, B 1 | 3 |
Literature | Area II, D 1 | 3 |
HY/SBS | Area IV, B 1 | 3 |
JOU choose | Journalism elective 3 | 3 |
JOU 250 | Radio and TV Performance | 3 |
Hours | 15 | |
Third Year | ||
Fall | ||
JOU 370 | Interm Reporting-Writing-W | 3 |
JOU 350 | Broadcast News | 3 |
JOU 353 | Broadcast News Editing | 3 |
Lab Science | Area III, B 1 | 4 |
Minor | Minor course 2 | 3 |
Hours | 16 | |
Spring | ||
CA 300 | Fnds of Comm Research | 3 |
JOU 450 | Adv Broadcast News | 3 |
HUM/FA | Area II, E 1 | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
HY/SBS | Area IV, B 1 | 3 |
CA 455 | Law of Communication | 3 |
JOU choose | Journalism elective 3 | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Spring | ||
Elective | Elective hours 4 | 3 |
CA 445 | Ethics-Social Respons Comm | 3 |
JOU 454 | Newscast Practicum | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
See General Education Requirements.
- 2
All Arts and Sciences majors require a minor between 18 and 24 hours. This plan incorporates a 21-hour minor.
- 3
Courses may be selected from JOU 270, JOU 252, JOU 327, JOU 354, JOU 382, JOU 482, CA 496.
- 4
The number of elective hours required will depend on the number of hours required by your minor. Work with your advisor to determine the number of elective hours you must take.
Journalism (BA): Multimedia Journalism Concentration
(120 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
CAS 100 | First Yr Exp - | 2 |
EH 101 | English Composition I | 3 |
CA 110 | Public Speaking | 3 |
Math | Area III, A 1 | 3 |
CA 101 | Intro to Media | 3 |
Hours | 14 | |
Spring | ||
EH 102 | English Composition II | 3 |
Humanities/Fine Arts | Area II, C 1 | 3 |
Lab Science | Area III, B 1 | 4 |
History | Area IV, A 1 | 3 |
CA 260 | Digital Writing and Production | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
Language | Area II, B 1 | 3 |
Lab Science | Area III, B 1 | 4 |
CA 220 | Writing Comm Media - W | 3 |
JOU 281 | Editing and Layout | 3 |
Literature | Area II, D 1 | 3 |
Hours | 16 | |
Spring | ||
Language | Area II, B 1 | 3 |
Humanities/Fine Arts | Area II, D 1 | 3 |
Lab Science | Area III, B 1 | 4 |
Minor | Minor course 2 | 3 |
HY/SBS | Area IV, B 1 | 3 |
Hours | 16 | |
Third Year | ||
Fall | ||
Humanities/Fine Arts | Area II, D 1 | 3 |
HY/SBS | Area IV, B 1 | 3 |
JOU 370 | Interm Reporting-Writing-W | 3 |
JOU 382 | Photojournalism | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Spring | ||
CA 300 | Fnds of Comm Research | 3 |
JOU 350 | Broadcast News | 3 |
JOU 387 | Magazine & Feature Writing-W | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
HY/SBS | Area IV, B 1 | 3 |
CA 455 | Law of Communication | 3 |
JOU choose | Journalism elective 3 | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Spring | ||
CA 445 | Ethics-Social Respons Comm | 3 |
JOU choose | Journalism elective 3 | 3 |
JOU 482 | Multi-Media Story Telling | 3 |
Elective | Elective hours 4 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
Recommended Course
- 2
See General Education Requirements.
- 3
Courses may be selected from JOU 252, JOU 288, JOU 327, JOU 354, JOU 472, JOU 481, CA 496.
- 4
The number of elective hours required will depend on the number of hours required by your minor. Work with your advisor to determine the number of elective hours you must take.