Digital Film & Television (BA)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 42 | |
Communication Core | ||
A. Complete the following: | ||
CA 101 | Intro to Media | 3 |
CA 220 | Writing Comm Media - W | 3 |
Digital Cinema and Television | ||
A. Complete the following: | ||
DFT 241 | Intro TV Studio Production | 3 |
CA 260 | Digital Writing and Production | 3 |
DFT 320 | Film and TV Scriptwriting-W | 3 |
DFT 340 | Video Field Production | 3 |
DFT 341 | Intermediate TV Studio Prod | 3 |
DFT 356 | Digital Cinema Management | 3 |
DFT 440 | Adv Video Field Production | 3 |
B. Select one of the following: | 3 | |
Film History | ||
Film and TV Genres | ||
C. Select four of the following: | 12 | |
Digital Cinema Prod Basics | ||
Radio Broadcasting | ||
Decision Making - Small Groups | ||
Chinese Film | ||
Film History (if not chosen above) | ||
Film and TV Genres (if not chosen above) | ||
Basic Film Production | ||
Digit Comp, Animation & Graph | ||
Photojournalism | ||
Rhetorical Criticism - W | ||
Adv TV Studio Production | ||
The News Documentary | ||
Prof Studies - Internship | ||
Minor Requirements | 18-24 | |
A minor is required for this degree program | ||
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Graduation Plan
(120 Total Hours)
First Year | ||
---|---|---|
Fall | Hours | |
CAS 100 | First Yr Exp - | 2 |
EH 101 | English Composition I | 3 |
CA 110 | Public Speaking | 3 |
Math | Area III, A 1 | 3 |
CA 101 | Intro to Media | 3 |
Hours | 14 | |
Spring | ||
EH 102 | English Composition II | 3 |
Fine Arts | Area II, C 1 | 3 |
Humanities/Fine Arts | Area II, E 1 | 3 |
Lab Science | Area III, B 1 | 4 |
History | Area IV, A 1 | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
Language | Area II, B 1 | 3 |
Lab Science | Area III, B 1 | 4 |
CA 220 | Writing Comm Media - W | 3 |
Hum/Fine Arts | Area II, E 1 | 3 |
History/SBS | Area IV, B 1 | 3 |
Hours | 16 | |
Spring | ||
Language | Area II, B 1 | 3 |
Literature | Area II, D 1 | 3 |
Lab Science | Area III, B 1 | 4 |
History/SBS | Area IV, B 1 | 3 |
CA 260 | Digital Writing and Production | 3 |
Hours | 16 | |
Third Year | ||
Fall | ||
DFT 241 | Intro TV Studio Production | 3 |
DFT 320 | Film and TV Scriptwriting-W | 3 |
DFT 240 | Digital Cinema Prod Basics | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Spring | ||
History/SBS | Area IV, B 1 | 3 |
DFT 343 or DFT 344 |
Film History or Film and TV Genres |
3 |
DFT 341 | Intermediate TV Studio Prod | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Fourth Year | ||
Fall | ||
DFT 340 | Video Field Production | 3 |
DFT 356 | Digital Cinema Management | 3 |
DFT choose | DFT elective 3 | 3 |
Minor | Minor course 2 | 3 |
Minor | Minor course 2 | 3 |
Hours | 15 | |
Spring | ||
DFT 440 | Adv Video Field Production | 3 |
Minor | Minor course 2 | 3 |
Elective | Elective hours 4 | 3 |
DFT choose | DFT elective 3 | 3 |
DFT choose | DFT elective 3 | 3 |
Hours | 15 | |
Total Hours | 122 |
- 1
See General Education Requirements.
- 2
All Arts and Sciences majors require a minor between 18 and 24 hours.
- 3
Courses may be selected from DFT 244, CA 275, DFT 283, DFT 343 (if not selected above), DFT 344 (if not selected above), DFT 357, DFT 358, JOU 382, CA 424 (W), DFT 441, JOU 452, APR 487, CA 496.
- 4
The number of elective hours required will depend on the number of hours required by your minor. Work with your advisor to determine the number of elective hours you must take.