Biology (BS) - Marine Biology Concentration
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
General Education | 53-57 | |
Major Requirements | 40 | |
Biology Core | ||
C or better is required for these six courses: | ||
A. Complete the following: | ||
BLY 121 & 121L | General Biology I and General Biology I Lab | 4 |
BLY 122 & 122L | General Biology II and General Biology II Laboratory | 4 |
B. Complete the following: | ||
BLY 300 | Ecology | 3 |
BLY 301 | Cell Biology | 3 |
BLY 302 | Genetics | 3 |
BLY 305 | Introduction to Evolution | 3 |
C. Students then must complete 20 hours of upper level Biology courses (8 of which are taken at the Dauphin Island Sea Lab) | 20 | |
Other STEM Requirements | ||
See list below | ||
Minor Requirements | ||
A minor is required for this degree program | 18-24 | |
A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 |
All undergraduates must complete two designated writing credit (W) courses, at least one must be in major or minor.
Other STEM Requirements
Code | Title | Hours |
---|---|---|
CH 131 & 131L | General Chemistry I and General Chemistry I Lab | 4 |
CH 132 & 132L | General Chemistry II and General Chemistry II Lab | 4 |
CH 201 & 201L | Organic Chemistry I and Organic Chemistry I Lab | 4 |
Select one of the following Options: | 8-10 | |
Option 1 | ||
Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
Option 2 | ||
Physical Geology and Physical Geology Lab | ||
Earth History and Earth History Lab | ||
Select one of the following Options: | 4-7 | |
Option 1 | ||
Precalculus Trigonometry | ||
or MA 115 | Precal Algebra-Trigonometry | |
Stat Reason and Application | ||
or BLY 304 | Exp. Designs in Biology | |
Option 2 | ||
Calculus I | ||
Total Hours | 24-29 |
Notes:
Effective for Fall, 2016, Major Milestones are used in all concentrations of the Biology Bachelor of Science major to help students stay on track for timely graduation. Each regular semester in the Biology major is a tracking term. In order to remain on track, students must complete the milestone requirements for each tracking term. These requirements are viewable on the Major Milestone tab above.
Major milestone requirements apply only to full-time, degree-seeking students who first entered Fall 2016 or later. Milestone requirements do not apply to transfer students in the Biology program.