Radiologic Sciences (BS)
Degree Requirements
Code | Title | Hours |
---|---|---|
General Education Requirements | ||
Select General Education Requirements | 59-60 | |
Major Requirements (67-81 Hours) | ||
Radiologic Science -First Year Professional Component (13 Courses,37 Hours) | ||
A. Fall - Complete the following: | ||
RAD 300 | Clinical Education I | 2 |
RAD 304 | Patient Care & Ethics | 3 |
RAD 307 | Osseous I | 4 |
RAD 310 | Radiation Biology | 2 |
RAD 312 | Princ of Radiographic Exposure | 4 |
B. Spring - Complete the following: | ||
RAD 301 | Clinical Education II | 4 |
RAD 308 | Osseous II | 4 |
RAD 315 | Contrast Media | 2 |
RAD 318 | Radiologic Physics | 4 |
RAD 335 | Pediatric-Geriatric Rad | 1 |
C. Summer - Complete the following: | ||
RAD 302 | Clinical Ed III | 4 |
RAD 320 | Cross-Sectional Anatomy | 2 |
RAD 415 | Diagnostic Imaging | 2 |
Radiologic Sciences -Second Year Professional Component (35-36 Hours) | ||
Select one of the following Tracks: | 34-44 | |
Track 1: General Radiography to Include One Advanced Modality. (Study of Ultrasound or Radiation Therapy is not an option in the General Radiography Track) 1 | ||
A. Fall - 11 hours Complete the following: | ||
RAD 309 | Osseous III | 3 |
Clinical Education IV | ||
Survey of Pathology | ||
Select one of the following modalities: | ||
a. Mammography | ||
Mammography I - W and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
b. Computed Tomography | ||
Computed Tomography I and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
c. Magnetic Resonance Imaging | ||
Magnetic Resonance Imaging I and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
d. Vascular Radiography | ||
Vascular Radiography - W and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
e. Radiology Administration | ||
Healthcare Communication and Healthcare Human Resource Mgmt | ||
B. Spring - Complete the following: | ||
Clinical Education V | ||
Image Analysis | ||
Radiologic Sci Research I-W | ||
Select one of the following modalities: | ||
a. Mammography | ||
Mammography II and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
b. Computer Tomography | ||
Computed Tomography II-W and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
c. Magnetic Resonance Imaging | ||
Magnetic Reson Imaging II - W and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
d. Vascular Radiography | ||
Vascular Radiography II and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
e. Radiology Administration | ||
Health Care Financial Mgmt and Health Care Operations Mgt - W | ||
C. Summer - Complete the following: | ||
Clinical Education VI | ||
Directed Independent Study | ||
Rad Science Research II | ||
Select one of the following modalities: | ||
a. Mammography | ||
Mammography III and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
b. Computer Tomography | ||
Computed Tomography III and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
c. Magnetic Resonance Imaging | ||
Magnetic Resonance Imaging III and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
d. Vascular Radiography | ||
Mammography II and Advanced Modality Clinical A | ||
or RAD 476 | Advanced Modality Clinical B | |
e. Radiology Administration | ||
Radiology Management Preceptor | ||
Track 2: Ultrasound Only | ||
A. Fall - 12-16 hours; Complete the following: | ||
Ultrasound Anatomy &Scanning-W | ||
Ultras Physics-Instrumentation | ||
Ultrasound Clinical Educ I | ||
Survey of Pathology (see footnote table below) 2 | ||
B. Spring - Complete the following: | ||
Ultras Anat-Scan Tech-OB-GYN | ||
Ultrasound Clinical Educ II | ||
Radiologic Sci Research I-W | ||
C. Summer - Complete the following: | ||
Cross-Sectional Anatomy (see footnote table below) 2 | ||
Ultrasound Clinical Educ III | ||
Procedural Guidelines in Ultra | ||
Rad Science Research II | ||
Track 3: Radiation Therapy Only | ||
A. Fall - Complete the following: | ||
Clinical Education I | ||
Radiation Therapy Physics | ||
Orientation to Oncology - W | ||
Patient Care in Oncology | ||
Prin Pract of Rad Oncology I | ||
B. Spring - Complete the following: | ||
Clinical Education II | ||
Dosimetry and Tx Planning I | ||
Prin Prac of Rad Oncology II | ||
Cancer Mgt in Oncology - W | ||
Radiologic Sci Research I-W | ||
C. Summer - Complete the following: | ||
Clinical Education III | ||
Dosimetry and Tx Planning II | ||
Quality Mgt In Rad Oncology | ||
Rad Science Research II | ||
Cross-Sectional Anatomy (see footnote table below) 2 | ||
Minor Requirements | ||
A minor is not required for this degree program | 0 | |
Total Hours | 134-145 |
Footnote
- 1
Students who choose to complete Radiography to include one advanced modality will be eligible to apply for continuation in the program to study any additional modality to include ultrasound and radiation therapy in a non-degree seeking student status. Please note that non-degree seeking students are not eligible for federal financial aid.
- 2
General Education Requirements
Code | Title | Hours |
---|---|---|
Area I - Written Composition | ||
A. Complete the following: | ||
EH 101 | English Composition I | 3 |
B. Complete the following: | ||
EH 102 | English Composition II | 3 |
Area II - Humanities & Fine Arts | ||
A. Complete the following: | ||
Public Speaking | ||
B. Complete one of the following: 1 | ||
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
C. Complete one of the following: | 3 | |
Survey of Art | ||
Art History I | ||
Art History II | ||
Art Appreciation | ||
Introduction to Theatre | ||
Introduction to Music | ||
D. Complete one of the following: | 3 | |
Intro to African Amer Studies | ||
Survey of Art | ||
Art History I | ||
Art History II | ||
Survey of Non-Western Art | ||
Art Appreciation | ||
Intro Anc Greek Roman Culture | ||
Introduction to Theatre | ||
Brit Lit before 1785 | ||
Brit Lit after 1785 | ||
Am Lit before 1865 | ||
Am Lit after 1865 | ||
World Lit before 1650 | ||
World Lit after 1650 | ||
Introductory Latin I | ||
Introductory Latin II | ||
Introductory French I | ||
Introductory French II | ||
Introductory Chinese I | ||
Introductory Chinese II | ||
Introductory Spanish I | ||
Introductory Spanish II | ||
Intro Classical Greek I | ||
Intro Classical Greek II | ||
Introductory German I | ||
Introductory German II | ||
Accelerated Intro German | ||
Introductory Russian I | ||
Introductory Russian II | ||
Accelerated Intro Russian | ||
Intermediate Latin I | ||
Intermediate Latin II | ||
Intermediate French I | ||
Intermediate French II | ||
Accelerated Inter French - H | ||
Intermediate Chinese I | ||
Intermediate Chinese II | ||
Intermediate Spanish I | ||
Intermediate Spanish II | ||
Inter Spanish Accel -H | ||
Interm Classical Greek I | ||
Interm Classical Greek II | ||
Intermediate German I | ||
Intermediate German II | ||
Intermediate Russian I | ||
Intermediate Russian II | ||
Intensive Second Year Russian | ||
Introductory Japanese I | ||
Introductory Japanese II | ||
Introductory Arabic I | ||
Introductory Arabic II | ||
Intro American Sign Language I | ||
Intro American Sign Lang II | ||
Introductory Korean I | ||
Introductory Korean II | ||
Intermediate Japanese I | ||
Intermediate Japanese II | ||
Intermediate Arabic I | ||
Intermediate Arabic II | ||
Intermediate ASL I | ||
Intermediate ASL II | ||
Introduction to Music | ||
Introduction to Philosophy | ||
Critical Thinking | ||
Introduction to Logic | ||
Introduction to Ethics | ||
Social Ethics | ||
Western Philosophy: Classical | ||
Intro to the Study of Religion | ||
Old Testament/Hebrew Bible | ||
Survey of the New Testament | ||
Area III – Natural Sciences & Mathematics | ||
A. Complete one of the following: | 3-4 | |
Precalculus Algebra | ||
Precalculus Trigonometry | ||
Precal Algebra-Trigonometry | ||
Calculus and Its Applications | ||
Calculus I | ||
Calculus II | ||
Calculus III | ||
Linear Algebra I | ||
Differential Equations I | ||
B. Complete one of the following combinations: | ||
BLY 101 & 101L | Life Science I and Life Science I Laboratory | 4 |
or BLY 121 & 121L | General Biology I and General Biology I Lab | |
C. Complete one of the following combinations: | 4 | |
Life Science II and Life Science II Lab | ||
General Biology II and General Biology II Laboratory | ||
Microbiology and Lab Studies Microbiology | ||
Microbiology in Healthcare and Microbiology in Healthcare Lab | ||
Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
General Chemistry I and General Chemistry I Lab | ||
General Chemistry II and General Chemistry II Lab | ||
Area IV – History, Social & Behavioral Sciences | ||
A. Complete the following: | ||
Introduction to Psychology | ||
or PSY 121 | Honors Gen Psychology - H | |
B. Complete one of the following: 1 | 3 | |
HY of Western Civilization I | ||
HY of Western Civilization II | ||
World Civilization I | ||
World Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
C. Complete two of the following: | 6 | |
Intro to Cultural Anthropology | ||
Intro Archaeology-Bio Anthro | ||
Intro to Communication | ||
Interpersonal Comm | ||
Prin of Microeconomics | ||
Prin of Macroeconomics | ||
People, Places, Environment | ||
World Regional Geography | ||
Intro to Gender Studies | ||
HY of Western Civilization I | ||
HY of Western Civilization II | ||
World Civilization I | ||
World Civilization II | ||
US History to 1877 | ||
US History since 1877 | ||
Global Issues | ||
Seasons of Life | ||
Intro Native American Studies | ||
Intro to US Government | ||
Life Span Development | ||
Introductory Sociology | ||
Social Problems | ||
Area V - Pre-Professional Required Courses | ||
A. Complete the following: | ||
BMD 251 | Human Anatomy & Physiology I | 4 |
BMD 252 | Human Anatomy & Physiology II | 4 |
B. Complete one of the following combinations: | 4-5 | |
Concepts of Physics and Concepts of Physics Laboratory | ||
Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
C. Complete one of the following: | 3 | |
Data Analytics I | ||
Stat Reason and Application | ||
Applied Stat Health Sciences | ||
Total Hours | 47-49 |
Footnote
- 1
Students must complete a 6 credit hour sequence either in literature (Area II – EH 215 & EH 216, EH 225 & EH 226, or EH 235 & EH 236) or history (Area IV – HY 101 & HY 102, HY 121 & HY 122, or HY 135 & HY 136).
All undergraduates must complete two designated writing credit (W) courses, at least one of which must be in the student's major or minor.
Graduation Plan
Multiple Degree Plans Available. Select To View Option:
Radiologic Sciences (BS)
(126-153 Total Hours)
The total number of hours for the RAD degree depends on which Track is chosen by the student.
First Year | ||
---|---|---|
Fall | Hours | |
Pre-Professional Year | ||
EH 101 | English Composition I | 3 |
Biology | Area III, B 1 | 4 |
PSY 120 | Introduction to Psychology | 3 |
Social Science | Area IV, C 1 | 3 |
Hours | 13 | |
Spring | ||
Pre-Professional Year | ||
EH 102 | English Composition II | 3 |
Biology | Area III, C 1 | 4 |
MA 112 | Precalculus Algebra | 3 |
CA 110 | Public Speaking | 3 |
History | Area IV, B 1 | 3 |
Hours | 16 | |
Second Year | ||
Fall | ||
Pre-Professional Year | ||
BMD 251 | Human Anatomy & Physiology I | 4 |
Statistics | Area V, D 1 | 3 |
History Sequence/Social Science | Area IV, C 1 | 3 |
Literature | Area II, B 1 | 3 |
Fine Arts | Area II, C 1 | 3 |
Hours | 16 | |
Spring | ||
Pre-Professional Year | ||
BMD 252 | Human Anatomy & Physiology II | 4 |
PH 104 & 104L |
Concepts of Physics and Concepts of Physics Laboratory |
4 |
Literature Sequence/ Humanities | Area II, D 1 | 3 |
Hours | 11 | |
Total Hours | 56 |
- 1
See General Education Requirements
First Year | ||
---|---|---|
Fall | Hours | |
Professional Year | ||
RAD 300 | Clinical Education I | 2 |
RAD 304 | Patient Care & Ethics | 3 |
RAD 307 | Osseous I | 4 |
RAD 310 | Radiation Biology | 2 |
RAD 312 | Princ of Radiographic Exposure | 4 |
Hours | 15 | |
Spring | ||
Professional Year | ||
RAD 301 | Clinical Education II | 4 |
RAD 308 | Osseous II | 4 |
RAD 315 | Contrast Media | 2 |
RAD 318 | Radiologic Physics | 4 |
RAD 335 | Pediatric-Geriatric Rad | 1 |
Hours | 15 | |
Summer | ||
Professional Year | ||
RAD 302 | Clinical Ed III | 4 |
RAD 320 | Cross-Sectional Anatomy | 2 |
RAD 415 | Diagnostic Imaging | 2 |
Hours | 8 | |
Total Hours | 38 |
At the end of the first professional year, students will be asked to make a choice on how they wish to complete the degree.
There are three tracks from which to choose to complete the second professional year.
- Track I – General Radiography plus one advanced imaging modality (Vascular Imaging, CT, MRI, Mammography)
- Track 2 – Ultrasound only
- Track 3 – Radiation Therapy only
In addition to one of the modalities in Track 1, students may choose to add studies in Radiology Administration.
Students may also choose to complete the second professional year as described for Track 1, and then later apply for admission to any advanced modality including Ultrasound or Radiation Therapy. Please note that students with bachelor’s degrees in Radiologic Sciences do not currently qualify for federal financial aid benefits when pursuing additional certifications such as Radiation Therapy.
Bridge Program Students
Registered Radiographers wishing to complete a bachelor’s degree in Radiologic Sciences are responsible for completing all requirements from the first and second year of the pre-professional component of the program prior to enrolling in the professional component of the Radiologic Sciences program. Upon successful completion of the bridge course, the Radiologic Sciences advisor will request for 38 hours of alternative credit (i.e. credit from the first professional year of the Radiologic Sciences program) to be added to the students’ Degree Audit. Bridge student will choose either TWO advanced imaging specialties from the Second Professional Year Track I, ONE advanced imaging specialty and Radiologic Administration from the Second Professional Year Track I, the Second Professional Year for Ultrasound---Track II only, or the Second Professional Year for Radiation Therapy--- Track III only. Bridge program students complete the program in 4 semesters (includes 2 summer terms). Students participating in the bridge program may have RAD 411 waived after successfully completing RAD 491 if the student will otherwise meet the upper-division residency requirement.
Bridge Students Only
Track 1
First Year | ||
---|---|---|
Summer | Hours | |
RAD 491 | Prof. Radiological Practice | 6 |
Hours | 6 | |
Second Year | ||
Fall | ||
Professional Year | ||
Track 1 | General Radiography, A and one modality, a-e 1 | 17 |
Track 1 + Rad Admin | General Radiography, A, and one modality, a-d, and e 1,2 | 23 |
Bridge Students | Two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-15 |
Hours | 48-55 | |
Spring | ||
Professional Year | ||
Track 1 | General Radiography, A and one modality, a-e 1 | 12 |
Track 1 + Rad Admin | General Radiography, A, and one modality a-d, and e 1 | 18 |
Bridge Students | RAD 496 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-16 |
Hours | 38-46 | |
Summer | ||
Professional Year | ||
Track 1 | General Radiography, A and one modality, a-e 1 | 8-11 |
Track 1 + Rad Admin | General Radiography, A, and one modality a-d, and e 1 | 12 |
Bridge Students | RAD 497 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only | 6-13 |
Hours | 26-36 | |
Total Hours | 118-143 |
- 1
See General Education Requirements
- 2
Will need Dean's approval for over-the-credit-hour limit override
Track 2
First Year | ||
---|---|---|
Summer | Hours | |
RAD 491 | Prof. Radiological Practice | 6 |
Hours | 6 | |
Second Year | ||
Fall | ||
Professional Year | ||
Track 2 | Ultrasound Only, A 1 | 9-13 |
Bridge Students | Two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-15 |
Hours | 17-28 | |
Spring | ||
Professional Year | ||
Track 2 | Ultrasound Only, A 1 | 12 |
Bridge Students | RAD 496 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-16 |
Hours | 20-28 | |
Summer | ||
Professional Year | ||
Track 2 | Ultrasound Only, A 1 | 9-11 |
Bridge Students | RAD 497 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only | 6-13 |
Hours | 15-24 | |
Total Hours | 58-86 |
- 1
See General Education Requirements
Track 3
First Year | ||
---|---|---|
Summer | Hours | |
RAD 491 | Prof. Radiological Practice | 6 |
Hours | 6 | |
Second Year | ||
Fall | ||
Professional Year | ||
Track 3 | Radiation Therapy Only, A 1 | 15 |
Bridge Students | Two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-15 |
Hours | 23-30 | |
Spring | ||
Professional Year | ||
Track 3 | Radiation Therapy Only, A 1 | 16 |
Bridge Students | RAD 496 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only 1 | 8-16 |
Hours | 24-32 | |
Summer | ||
Professional Year | ||
Track 3 | Radiation Therapy Only, A 1 | 11-13 |
Bridge Students | RAD 497 and two modalities from a-e, or Ultrasound Only, or Radiation Therapy Only | 6-13 |
Hours | 17-26 | |
Total Hours | 70-94 |
- 1
See General Education Requirements
Notes:
The total number of hours to complete the RAD degree is based on which Track is chosen by the student.
RT to BS Students
Only (32 Total Hours)
First Semester- Summer 1
Summer | Hours | |
---|---|---|
RAD 491 | Prof. Radiological Practice | 6 |
Hours | 6 | |
Total Hours | 6 |
Fall | Hours | |
---|---|---|
RAD 432 | Healthcare Human Resource Mgmt | 3 |
RAD 433 | Health Care Financial Mgmt | 3 |
RAD 428 | Computed Tomography Procedures (Computed Tomography Procedures) | 3 |
RAD 426 | CT Phys Princ and Qual Cont (Computed Tomography Physical Principles and QC) | 3 |
Hours | 12 | |
Total Hours | 12 |
Spring | Hours | |
---|---|---|
RAD 496 | Radiologic Sci Research I-W | 1 |
RAD 435 | Health Care Operations Mgt - W | 3 |
RAD 430 | Healthcare Communication | 3 |
RAD 429 | Adv Sect Imag - CT and MRI Pth (Advanced Sectional Imaging of CT and MRI Pathologies) | 3 |
Hours | 10 | |
Total Hours | 10 |
Summer | Hours | |
---|---|---|
RAD 497 | Rad Science Research II | 1 |
PRH 340 or EMS 340 |
Disaster Mgt & Event Planning or Disaster Mgt & Event Planning |
3 |
Hours | 4 | |
Total Hours | 4 |
Certificate Students
Registered Radiographers wishing to complete a certificate program in Radiology Administration, Radiation Therapy, Ultrasound, Magnetic Resonance Imaging, Computed tomography, Interventional Radiology or Mammography are responsible for completing outlined requirements for the modality certificate they are obtaining.
Certificate Students Only
Mammography, MRI, IR, CT
(12 Total Hours)
Fall | Hours | |
---|---|---|
RAD 475 | Advanced Modality Clinical A | 2 |
Select one of the following: | 2 | |
Mammography I - W | ||
Magnetic Resonance Imaging I | ||
Vascular Radiography - W | ||
Computed Tomography I | ||
Hours | 4 | |
Spring | ||
RAD 475 | Advanced Modality Clinical A | 2 |
Select one of the following: | 2 | |
Mammography II | ||
Magnetic Reson Imaging II - W | ||
Vascular Radiography II | ||
Computed Tomography II-W | ||
Hours | 4 | |
Summer | ||
RAD 475 | Advanced Modality Clinical A | 2 |
Select one of the following: | 2 | |
Mammography III | ||
Magnetic Resonance Imaging III | ||
Vascular Radiography III | ||
Computed Tomography III | ||
Hours | 4 | |
Total Hours | 12 |
Radiology Administration
(7 Total Hours)
Fall | Hours | |
---|---|---|
RAD 430 | Healthcare Communication | 3 |
RAD 432 | Healthcare Human Resource Mgmt | 3 |
Hours | 6 | |
Spring | ||
RAD 433 | Health Care Financial Mgmt | 3 |
RAD 435 | Health Care Operations Mgt - W | 3 |
Hours | 6 | |
Summer | ||
RAD 440 | Radiology Management Preceptor | 1 |
Hours | 1 | |
Total Hours | 13 |
Ultrasound
(29-31 Total Hours)
Fall | Hours | |
---|---|---|
RAD 423 | Ultrasound Clinical Educ I | 5 |
RAD 411 | Survey of Pathology | 4 |
RAD 417 | Ultrasound Anatomy &Scanning-W | 4 |
Hours | 13 | |
Spring | ||
RAD 424 | Ultrasound Clinical Educ II | 5 |
RAD 421 | Ultras Physics-Instrumentation | 3 |
RAD 418 | Ultras Anat-Scan Tech-OB-GYN | 3 |
RAD 496 | Radiologic Sci Research I-W | 1 |
Hours | 12 | |
Summer | ||
RAD 425 | Ultrasound Clinical Educ III | 5 |
RAD 427 | Procedural Guidelines in Ultra | 3 |
RAD 320 | Cross-Sectional Anatomy | 2 |
RAD 497 | Rad Science Research II | 1 |
Hours | 11 | |
Total Hours | 36 |
Radiation Therapy
The total number of hours for the RAD degree depends on which Track is chosen by the student.
Spring | Hours | |
---|---|---|
RAD 455 | Dosimetry and Tx Planning I | 3 |
RAD 442 | Clinical Education II | 6 |
RAD 453 | Prin Prac of Rad Oncology II | 3 |
RAD 458 | Cancer Mgt in Oncology - W | 3 |
Hours | 15 | |
Summer | ||
RAD 443 | Clinical Education III | 7 |
RAD 456 | Dosimetry and Tx Planning II | 2 |
RAD 454 | Quality Mgt In Rad Oncology | 1 |
Hours | 10 | |
Fall | ||
RAD 441 | Clinical Education I | 5 |
RAD 448 | Radiation Therapy Physics | 3 |
RAD 320 | Cross-Sectional Anatomy | 2 |
RAD 446 | Orientation to Oncology - W | 3 |
RAD 450 | Patient Care in Oncology | 1 |
RAD 452 | Prin Pract of Rad Oncology I | 3 |
Hours | 17 | |
Total Hours | 42 |