Health Informatics (BS)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| Select General Education Requirements | 41-44 | |
| Major Requirements | ||
| Health Informatics Core (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| HI 300 | Health Info Clinical Environme | 3 |
| HI 410 | Health Informatics | 3 |
| HI 450 | Health Data Secur/Compliance | 3 |
| HI 455 | Hlth Data Mgt & Decision Supp | 3 |
| HI 460 | Consumer Health Informatics | 3 |
| Information Systems Environment (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| CIS 115 | Beginning Programming | 3 |
| ISC 245 | Info Systems in Organizations | 3 |
| ISC 272 | Systems Architecture | 3 |
| ISC 285 | Intermediate Programming | 4 |
| CIS 321 | Data Comm and Networking | 3 |
| CIS 324 | Database Design-Dev-Mgt | 3 |
| ISC 360 | Info Sys Analysis and Design-W | 3 |
| EH 372 | Technical Writing - W | 3 |
| ISC 462 | IS Strategy and Policy | 3 |
| ISC 475 | Info Systems Proj Management | 3 |
| Business Environment (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| ACC 211 | Financial Accounting | 3 |
| CA 275 | Decision Making - Small Groups | 3 |
| Select one of the following | 3 | |
| Intro to Tech for Healthcare | ||
| Intro to Computer Applications 2 | ||
or CIS 010 | Computer Proficiency Exam | |
| MGT 300 | Management Theory and Practice | 3 |
| Statistics I | 3 | |
| Statistics II | 3 | |
| Health Care Environment (a minimum grade of 'C' is required in all courses) | ||
| A. Complete the following: | ||
| BMD 110 | Introduction to A & P I | 4 |
| BMD 111 | Introduction to A & P II | 4 |
| EMS 210 | Medical Terminology | 3 |
| EMS 200 | Human Systems/Pathophysiology | 3 |
| PRH 401 | Seminar in Health Professions | 3 |
| Minor Requirements | ||
| A minor is not required for this degree program. However, students who have completed all required coursework for the Health Informatics degree will also qualify for a minor in Information Systems. | 0 | |
| Total Hours | 122-125 | |
General Education Requirements
| Code | Title | Hours |
|---|---|---|
| Area I - Written Composition | ||
| A. Complete the following: | ||
| EH 101 | English Composition I | 3 |
| B. Complete the following: | ||
| EH 102 | English Composition II | 3 |
| Area II - Humanities & Fine Arts | ||
| A. Complete the following: | ||
| CA 110 | Public Speaking | 3 |
| B. Select one of the following: 1 | 3 | |
| Brit Lit before 1785 | ||
| Brit Lit after 1785 | ||
| Am Lit before 1865 | ||
| Am Lit after 1865 | ||
| World Lit before 1650 | ||
| World Lit after 1650 | ||
| C. Select one of the following: | 3 | |
| Survey of Art | ||
| Art History I | ||
| Art History II | ||
| Art Appreciation | ||
| Introduction to Theatre | ||
| Introduction to Music | ||
| D. Select three hours from the following: | 3 | |
| Intro to African Amer Studies | ||
| Survey of Art | ||
| Art History I | ||
| Art History II | ||
| Survey of Non-Western Art | ||
| Art Appreciation | ||
| Intro Anc Greek Roman Culture | ||
| Introduction to Theatre | ||
| Brit Lit before 1785 | ||
| Brit Lit after 1785 | ||
| Am Lit before 1865 | ||
| Am Lit after 1865 | ||
| World Lit before 1650 | ||
| World Lit after 1650 | ||
| Introductory Latin I | ||
| Introductory Latin II | ||
| Introductory French I | ||
| Introductory French II | ||
| Introductory Chinese I | ||
| Introductory Chinese II | ||
| Introductory Spanish I | ||
| Introductory Spanish II | ||
| Intro Classical Greek I | ||
| Intro Classical Greek II | ||
| Introductory German I | ||
| Introductory German II | ||
| Accelerated Intro German | ||
| Introductory Russian I | ||
| Introductory Russian II | ||
| Accelerated Intro Russian | ||
| Intermediate Latin I | ||
| Intermediate Latin II | ||
| Intermediate French I | ||
| Intermediate French II | ||
| Accelerated Inter French - H | ||
| Intermediate Chinese I | ||
| Intermediate Chinese II | ||
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Inter Spanish Accel -H | ||
| Interm Classical Greek I | ||
| Interm Classical Greek II | ||
| Intermediate German I | ||
| Intermediate German II | ||
| Intermediate Russian I | ||
| Intermediate Russian II | ||
| Intensive Second Year Russian | ||
| Introductory Japanese I | ||
| Introductory Japanese II | ||
| Introductory Arabic I | ||
| Introductory Arabic II | ||
| Intro American Sign Language I | ||
| Intro American Sign Lang II | ||
| Introductory Korean I | ||
| Introductory Korean II | ||
| Intermediate Japanese I | ||
| Intermediate Japanese II | ||
| Intermediate Arabic I | ||
| Intermediate Arabic II | ||
| Intermediate ASL I | ||
| Intermediate ASL II | ||
| Introduction to Music | ||
| Introduction to Philosophy | ||
| Critical Thinking | ||
| Introduction to Logic | ||
| Introduction to Ethics | ||
| Social Ethics | ||
| Western Philosophy: Classical | ||
| Intro to the Study of Religion | ||
| Old Testament/Hebrew Bible | ||
| Survey of the New Testament | ||
| Area III – Natural Sciences & Mathematics | ||
| A. Select 3-4 hours from the following: | 3-4 | |
| Precalculus Algebra | ||
| Precalculus Trigonometry | ||
| Precal Algebra-Trigonometry | ||
| Calculus and Its Applications | ||
| Calculus I | ||
| Calculus II | ||
| Calculus III | ||
| Linear Algebra I | ||
| Differential Equations I | ||
| B. Select 8-10 hours from the following: | 8-10 | |
| Biological Anthropology: The Story of Us and Biological Anthropology Lab: The Story of Us | ||
| Life Science I and Life Science I Laboratory | ||
| General Biology I and General Biology I Lab | ||
| Life Science II and Life Science II Lab | ||
| General Biology II and General Biology II Laboratory | ||
| Survey of Inorg and Org Chem and Survey Inorg-Org Chem Lab | ||
| General Chemistry I and General Chemistry I Lab | ||
| General Chemistry II and General Chemistry II Lab | ||
| Environmental Geography and Environmental Geography Lab | ||
| Earth and the Environment and Earth and the Environment Lab | ||
| Physical Geology and Physical Geology Lab | ||
| Earth History and Earth History Lab | ||
| Ocean Science and Ocean Science Lab | ||
| Introduction to Astronomy and Introduction to Astronomy Lab | ||
| Concepts of Physics and Concepts of Physics Laboratory | ||
| Physics with Algebra-Trig I and Alg-Trig Based Physics I Lab | ||
| Physics with Algebra -Trig II and Alg-Trig Based Physics II Lab | ||
| Calculus-Based Physics I and Calculus-Based Physics I Lab | ||
| Calculus-Based Physics II and Calculus-Based Physics II Lab | ||
| Area IV – History, Social and Behavioral Sciences 1 | ||
| A. Select one of the following: | 3 | |
| HY of Western Civilization I | ||
| HY of Western Civilization II | ||
| US History to 1877 | ||
| US History since 1877 | ||
| B. Select two of the following: | 6 | |
| Intro to Cultural Anthropology | ||
| Intro Archaeology-Bio Anthro | ||
| Intro to Communication | ||
| Interpersonal Comm | ||
| Introduction to Criminal Justice | ||
| Prin of Microeconomics | ||
| Prin of Macroeconomics | ||
| People, Places, Environment | ||
| World Regional Geography | ||
| Intro to Gender Studies | ||
| HY of Western Civilization I | ||
| HY of Western Civilization II | ||
| US History to 1877 | ||
| US History since 1877 | ||
| Global Issues | ||
| Seasons of Life | ||
| Intro Native American Studies | ||
| Intro to US Government | ||
| Life Span Development | ||
| Introductory Sociology | ||
| Social Problems | ||
| C. Complete the following: | ||
| PSY 120 | Introduction to Psychology | 3 |
| Total Hours | 41-44 | |
Footnote
- 1
Students must complete a 6 credit hour sequence either in literature (Area II – EH 215 & EH 216, EH 225 & EH 226, or EH 235 & EH 236) or history (Area IV – HY 101 & HY 102 or HY 135 & HY 136).
- 2
Students who complete CIS 010 Computer Proficiency Exam, must replace the credit hours with a 3 credit hour computing, nursing, or allied health course approved by their advisor.
Graduation Plan
(120 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| EH 101 | English Composition I | 3 |
| BLY 101 | Life Science I 1 | 3 |
| BLY 101L | Life Science I Laboratory 1 | 1 |
| HI 300 | Health Info Clinical Environme | 3 |
| MA 112 | Precalculus Algebra | 3 |
| CIS 150 | Intro to Computer Applications | 3 |
| Hours | 16 | |
| Spring | ||
| EH 102 | English Composition II | 3 |
| Natural Science | Area III 2 | 3 |
| Natural Sci Lab | Area III 2 | 1 |
| History | Area IV 2 | 3 |
| HI 410 | Health Informatics | 3 |
| ISC 245 | Info Systems in Organizations | 3 |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| BUS 245 | Data Analytics I (Area III) 1,2 | 3 |
| Literature | Area II 2 | 3 |
| CIS 115 | Beginning Programming | 4 |
| CA 110 | Public Speaking | 3 |
| BMD 110 | Introduction to A & P I | 4 |
| Hours | 17 | |
| Spring | ||
| BUS 255 | Area III 1,2 | 3 |
| Art, Drama, or Music | Area II 2 | 3 |
| ISC 285 | Intermediate Programming | 3 |
| CIS 324 | Database Design-Dev-Mgt | 3 |
| BMD 111 | Introduction to A & P II | 4 |
| Hours | 16 | |
| Third Year | ||
| Fall | ||
| EMS 210 | Medical Terminology | 3 |
| MGT 300 | Management Theory and Practice | 3 |
| ACC 211 | Financial Accounting | 3 |
| ISC 272 | Systems Architecture | 3 |
| EH 372 | Technical Writing - W 1 | 3 |
| Hours | 15 | |
| Spring | ||
| PSY 120 | Introduction to Psychology (Area IV) 2 | 3 |
| Social Science elective | Area IV 2 | 3 |
| HI 450 | Health Data Secur/Compliance | 3 |
| CIS 321 | Data Comm and Networking | 3 |
| Hours | 12 | |
| Fourth Year | ||
| Fall | ||
| HI 455 | Hlth Data Mgt & Decision Supp | 3 |
| ISC 360 | Info Sys Analysis and Design-W | 3 |
| ISC 462 | IS Strategy and Policy | 3 |
| PRH 401 | Seminar in Health Professions | 3 |
| Social Science elective | Area IV 2 | 3 |
| Hours | 15 | |
| Spring | ||
| HI 460 | Consumer Health Informatics | 3 |
| CA 275 | Decision Making - Small Groups | 3 |
| EMS 200 | Human Systems/Pathophysiology | 3 |
| ISC 475 | Info Systems Proj Management | 3 |
| Fine Arts/Humanities elective | Area II 2 | 3 |
| Hours | 15 | |
| Total Hours | 122 | |
- 1
Recommended Course
- 2
See General Education Requirements
