Sociology (BA)
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| General Education | 53-57 | |
| Major Requirements | 33 | |
| Sociology (BA) | ||
| A. Complete the following: | ||
| SY 109 | Introductory Sociology | 3 |
| SY 112 | Social Problems | 3 |
| SY 406 | Sociological Theory | 3 |
| SY 407 | Social Research Design | 3 |
| SY 409 | Social Research Analysis | 3 |
| AN 100 | Intro to Cultural Anthropology | 3 |
| or AN 101 | Intro Archaeology-Bio Anthro | |
| B. Complete the following: | ||
| SY Upper Division (300/400) Electives | 6 | |
| SY Electives, any level | 9 | |
| Minor Requirements | ||
| A minor is required for this degree program | 18-24 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one of which must be in the student's major or minor.
Graduation Plan
(33 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| SY 109 | Introductory Sociology | 3 |
| MA 110 | Finite Mathematics (or higher) | 3 |
| EH 101 | English Composition I | 3 |
| CAS 100 | First Yr Exp - | 2 |
| Natural Sci with Lab | 4 | |
| Hours | 15 | |
| Spring | ||
| SY 112 | Social Problems | 3 |
| EH 102 | English Composition II (or Honors) | 3 |
| Natural Sci with Lab | 4 | |
| History | US or Western Civilization | 3 |
| Fine Arts Elective | 3 | |
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| CA 110 | Public Speaking | 3 |
| Natural Sci with Lab | 4 | |
| English Literature | 3 | |
| Humanities Elective | 3 | |
| AN 100 or AN 101 |
Intro to Cultural Anthropology or Intro Archaeology-Bio Anthro |
3 |
| Hours | 16 | |
| Spring | ||
| SY Elective | Select any 200 or 300 SY Elective | 3 |
| Humanities Elective 1 | 3 | |
| SY Elective | 3 | |
| Minor Course | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Third Year | ||
| Fall | ||
| SY 407 | Social Research Design | 3 |
| SY Elective | Select any 300-400 level SY Elective | 3 |
| Minor Course | 3 | |
| Foreign Language I | 3 | |
| Minor Course | 3 | |
| Hours | 15 | |
| Spring | ||
| SY 409 | Social Research Analysis | 3 |
| SY 406 | Sociological Theory | 3 |
| Elective | 3 | |
| Minor Course | 3 | |
| Foreign Language II | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Fall | ||
| SY Elective | 300 or 400 level; if not taken previously, recommended SY 372 (W), SY 421 (W), or SY 445 (W) to fulfill writing requirement for major | 3 |
| Elective | 3 | |
| Elective | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Hours | 15 | |
| Spring | ||
| SY Elective | 300 or 400 level | 3 |
| Elective | 3 | |
| Minor Course | 3 | |
| Minor Course | 3 | |
| Hours | 12 | |
| Total Hours | 119 | |
- 1
See Degree Requirements
