Music (BM) – Instrumental Music Education Concentration
Degree Requirements
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| General Education | 37-40 | |
| Major Requirements | 86 | |
| Music Core Requirements | 54 | |
| Music Theory | ||
| A. Complete the following: | ||
| MUT 112 | Basic Music Theory I | 3 |
| MUT 113 | Basic Music Theory II | 3 |
| MUT 212 | Intermediate Music Theory I | 3 |
| MUT 213 | Intermediate Music Theory II | 3 |
| MUT 312 | Integrated Analytical Tech I | 2 |
| MUT 313 | Integrated Analytical Tech II | 2 |
| MUT 361 | Fundamentals of Conducting | 3 |
| Music Literature | ||
| A. Complete the following: | ||
| MUL 235 | Survey Musical Masterworks I | 2 |
| MUL 236 | Survey Musical of Masterwks II | 2 |
| MUL 335 | History of Music I - W | 3 |
| MUL 336 | History of Music II - W | 3 |
| Applied Music | ||
| A. Complete 8 hours of the following: | ||
| MUA/B 2** | 2 | |
| B. Complete 6 hours of the following: | ||
| MUA/B 3** | 2 | |
| C. Complete the following: | ||
| MUA 400 | Senior Recital | 0 |
| Major Ensemble | ||
| A. Select four hours from the following: | 4 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| B. Select three hours from the following: | 3 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| Recital Class | ||
| A. Complete 6 semesters of the following: | ||
| MUA 100 | Recital Class | 0 |
| Piano | ||
| Select one four hour sequence: | 4 | |
| Option 1 | ||
| Elementary Class Piano | ||
| Elementary Class Piano | ||
| Intermediate Class Piano | ||
| Intermediate Class Piano | ||
| Option 2 | ||
| Adv Keyboard Musicianship I | ||
| Adv Keyboard Musicianship II | ||
| Adv Keyboard Music III Vocal | ||
| Adv Keyboard Music IV Inst | ||
| Concentration Requirements For Instrumental Music Education | 32 | |
| Methods | ||
| A. Complete the following: | ||
| MUE 240 | String Methods | 1 |
| MUE 241 | Woodwind Methods | 1 |
| MUE 242 | Brass Methods | 1 |
| MUE 243 | Percussion Methods | 1 |
| MUE 346 | Marching Band Techniques | 1 |
| MUO 111/411 | University Concert Choir | 1 |
| or MUO 115/415 | Chorale | |
| Education Courses | ||
| A. Complete the following: | ||
| EPY 351 | Human Growth & Development | 3 |
| EDU 400 | Edu Except Child and Youth | 3 |
| Music Education Courses | ||
| A. Complete the following: | ||
| MUE 444 | Elementary/General Music | 3 |
| MUE 455 | Tch Mu in Middle-Scndary Sch | 3 |
| Conducting and Technology | ||
| A. Select five hours from the following: | ||
| MUT 362 | Instrumental Conducting | 3 |
| MUS 201 | Intro to Music Edu Technology | 2 |
| Student Teaching | ||
| A. Complete the following: | ||
| SED 470 | Stu Tchg N-12 Program | 9 |
| Minor Requirements | ||
| A minor is not required for this degree program | 0 | |
| A MINIMUM OF 120 HOURS IS REQUIRED FOR A DEGREE | 120 | |
All undergraduates must complete two designated writing credit (W) courses, at least one of which must be in the student's major or minor.
Notes:
- Required for Candidacy – EH 101, EH 102, CA 110, MUS 201 (or EDM 310), EPY 351 and EDU 400
- Candidacy Required – MUE 444 and MUE 455
- Completion of a Music Education concentration and teacher certification requires a grade-point average of at least 2.50 on all course work attempted, no grade below a "C" in professional teacher education, and at least a 2.50 grade-point average on all work attempted in the teaching specialization (music).
Graduation Plan
(123 Total Hours)
| First Year | ||
|---|---|---|
| Fall | Hours | |
| MUT 112 | Basic Music Theory I 1 | 3 |
| MUE 102 or MUE 212 |
Elementary Class Piano 1 or Adv Keyboard Musicianship I |
1 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 2 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| EH 101 | English Composition I (Area I, A ) 2,3 | 3 |
| CA 110 | Public Speaking (Area II, A ) 2,3 | 3 |
| CAS 100 | First Yr Exp - 2 | 2 |
| Hours | 15 | |
| Spring | ||
| MUT 113 | Basic Music Theory II 1 | 3 |
| MUE 103 or MUE 213 |
Elementary Class Piano 1 or Adv Keyboard Musicianship II |
1 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 2 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| EH 102 | English Composition II (Area II, A) 2,3 | 3 |
| Gen Ed | Area II, B; Area III, A; Area IV 2 | 3 |
| Gen Ed | Area II, B; Area III, A; Area IV 2 | 3 |
| Fingerprints must clear 4 | ||
| Hours | 16 | |
| Second Year | ||
| Fall | ||
| MUT 212 | Intermediate Music Theory I 1 | 3 |
| MUE 202 or MUE 312 |
Intermediate Class Piano 1 or Adv Keyboard Music III Vocal |
1 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 2 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| MUL 235 | Survey Musical Masterworks I 1 | 2 |
| Gen Ed | Area II, B; Area III, A; Area IV 2 | 3 |
| MUS 201 | Intro to Music Edu Technology 3,5 | 2 |
| EDU 400 | Edu Except Child and Youth 3,5 | 3 |
| Hours | 17 | |
| Spring | ||
| MUT 213 | Intermediate Music Theory II 1 | 3 |
| MUE 203 or MUE 313 |
Intermediate Class Piano 1 or Adv Keyboard Music IV Inst |
1 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 2 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| MUL 236 | Survey Musical of Masterwks II 1 | 2 |
| MUE 240 | String Methods 5 | 1 |
| EPY 351 | Human Growth & Development 3,5 | 3 |
| Lab Science | Area III, B 2 | 4 |
| Get candidacy 4 | ||
| Hours | 17 | |
| Third Year | ||
| Fall | ||
| MUT 312 | Integrated Analytical Tech I 1 | 2 |
| MUL 335 | History of Music I - W 1 | 3 |
| MUT 361 | Fundamentals of Conducting 1 | 3 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 3 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| Gen Ed | Area II,B; Area III, A; Area IV 2 | 3 |
| MUE 346 | Marching Band Techniques 5 | 1 |
| MUE 241 | Woodwind Methods 5 | 1 |
| Hours | 16 | |
| Spring | ||
| MUT 313 | Integrated Analytical Tech II 1 | 2 |
| MUL 336 | History of Music II - W 1 | 3 |
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 3 | Applied Music 1,2 | 2 |
| MUA 100 | Recital Class 1 | 0 |
| MUT 362 | Instrumental Conducting 5 | 3 |
| MUO 411/415 | University Concert Choir 5 | 1 |
| MUE 242 | Brass Methods 5 | 1 |
| MUE 455 | Tch Mu in Middle-Scndary Sch 5,6 | 3 |
| PRAXIS (Music: Content Knowledge) in Fall or early Spring 4 | ||
| Hours | 16 | |
| Fourth Year | ||
| Fall | ||
| Select one of the following: 1 | 1 | |
| University Symphony Band | ||
| Wind Ensemble | ||
| University Marching Band | ||
| University Orchestra | ||
| University Band | ||
| MUA/B 3 | Applied Music 1,2 | 2 |
| MUA 400 | Senior Recital 1 | 0 |
| Lab Science | Area III, B 2 | 4 |
| Social Science | Area IV, B 2 | 3 |
| Humanities | Area II, B 2 | 3 |
| MUE 243 | Percussion Methods 5 | 1 |
| MUE 444 | Elementary/General Music 5,6 | 3 |
| Passing Grade on PRAXIS before student teaching 4 | ||
| Hours | 17 | |
| Spring | ||
| MUS 470 | Internship Music Bus 5 | 9 |
| Hours | 9 | |
| Total Hours | 123 | |
- 1
Core
- 2
Gen Ed, see General Education Requirements
- 3
Candidacy Prerequisite
- 4
Requirements from the State Department of Education
- 5
Concentration
- 6
Courses require admission to candidacy.
No courses for the Baccalaureate music core or concentration are offered during the Maymester or summer semester.
